Pfeiffer Falcons' Jaylen Hamilton and Josh Johnson
Pfeiffer Falcons' Jaylen Hamilton and Josh Johnson
California will have the most players on the hard court during this year's tournament with 206 players, followed by Texas with 178.
Charlotte is the most popular hometown for NCAA players from North Carolina in the tournament with 27 players.
North Carolina Players in 2025 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Jayden Beloti | Fayetteville State Broncos | 6′4″ | Guard and Forward | Apex |
Gabe Proctor | Guilford Quakers | 6′2″ | Guard | Apex |
Luke Proctor | Guilford Quakers | 6′2″ | Guard | Apex |
Trey Manhertz | Guilford Quakers | 6′7″ | Forward | Apex |
Sam Martin | Lenoir-Rhyne Bears | 6′9″ | Apex | |
Noah Ross | UNC Wilmington Seahawks | 6′7″ | Guard | Apex |
Jerquarius Stanback | Alabama State Hornets | 6′10″ | Forward | Asheboro |
Theo Antinori | Randolph-Macon Yellow Jackets | 6′1″ | Guard | Asheville |
Lleyton Thomas-Johnson | Washington Bears | 6′4″ | Guard | Asheville |
Doug Smith | Pfeiffer Falcons | 6′8″ | Forward | Badin |
Colin Fayed | Roanoke Maroons | 6′2″ | Guard | Belmont |
JaJuan Carr | UNC Pembroke Braves | 6′2″ | Guard | Burgaw |
Chase Mebane | Lenoir-Rhyne Bears | 6′7″ | Burlington | |
Brock Williams | Tampa Spartans | 6′0″ | Guard | Burlington |
Kody Clayton | Guilford Quakers | 6′0″ | Guard | Cary |
Ryan Jaworski | Guilford Quakers | 6′6″ | Forward | Cary |
Jarin Stevenson | Alabama Crimson Tide | 6′11″ | Forward | Chapel Hill |
Ryan MacKinnon | Christopher Newport Captains | 6′5″ | Guard | Chapel Hill |
Jake Chisholm | Roanoke Maroons | 6′0″ | Guard | Chapel Hill |
Aden Holloway | Alabama Crimson Tide | 6′1″ | Guard | Charlotte |
Davidson Hubbard | Baylor Bears | 6′5″ | Guard | Charlotte |
Solomon Tucker | Catawba Indians | 6′7″ | Forward | Charlotte |
Zion McDuffie | Catawba Indians | 6′5″ | Forward | Charlotte |
Christian Reeves | Clemson Tigers | 7′2″ | Center | Charlotte |
Harp Hunter | Columbus State Cougars | 6′6″ | Forward and Guard | Charlotte |
Myles Pierre | Fayetteville State Broncos | 6′1″ | Point Guard | Charlotte |
Peyton Gerald | Florida Southern Moccasins | 6′9″ | Forward | Charlotte |
Peter Moye | Hampden-Sydney Tigers | 6′2″ | Guard | Charlotte |
Shane Fernald | Hampden-Sydney Tigers | 6′7″ | Forward | Charlotte |
Joshua Williams | Keene State Owls | 5′9″ | Guard | Charlotte |
Russell Hawkins | North Carolina Tar Heels | 6′1″ | Guard | Charlotte |
Clayton Robinson | Pfeiffer Falcons | 6′0″ | Guard | Charlotte |
Bryce Scott | Randolph-Macon Yellow Jackets | 6′4″ | Forward | Charlotte |
Delani Hammonds | Randolph-Macon Yellow Jackets | 6′0″ | Guard | Charlotte |
Ty Showalter | Randolph-Macon Yellow Jackets | 6′6″ | Forward | Charlotte |
Clayton Gaither | Roanoke Maroons | 6′3″ | Guard | Charlotte |
Maurio Hanson Jr. | Robert Morris Colonials | 6′7″ | Guard | Charlotte |
Bishop Boswell | Tennessee Volunteers | 6′4″ | Guard | Charlotte |
Dallas Gardner | UNC Pembroke Braves | 6′3″ | Guard | Charlotte |
Nygell Verdier | UNC Pembroke Braves | 6′6″ | Forward and Guard | Charlotte |
Quay Watson | UNC Pembroke Braves | 5′11″ | Guard | Charlotte |
Will Brown | UNC Pembroke Braves | 6′2″ | Guard | Charlotte |
Davion Cunningham | USC Aiken Pacers | 6′3″ | Guard | Charlotte |
Graham Calton | Vanderbilt Commodores | 6′4″ | Point Guard | Charlotte |
Kahmare Holmes | Wofford Terriers | 6′3″ | Guard | Charlotte |
Trey Green | Xavier Musketeers | 6′0″ | Guard | Charlotte |
Carson Daniel | Catawba Indians | 6′1″ | Guard | Concord |
Chase Daniel | Catawba Indians | 6′1″ | Guard | Concord |
Magnus Swinger | Guilford Quakers | 6′4″ | Forward | Concord |
Jaylen Hamilton | Pfeiffer Falcons | 6′3″ | Forward | Concord |
JoJo Fullwood | UNC Wilmington Seahawks | 6′2″ | Guard | Currie |
Tyler Martin | Denison Big Red | 6′3″ | Guard | Davidson |
Max Murash | Hamilton Continentals | 6′7″ | Forward | Davidson |
Nick Shryock | Hampden-Sydney Tigers | 6′4″ | Guard | Davidson |
Jonas Aidoo | Arkansas Razorbacks | 6′11″ | Forward | Durham |
Dawson Edwards | Guilford Quakers | 5′10″ | Guard | Durham |
Jalen Walker | Guilford Quakers | 6′5″ | Forward | Durham |
Trey Boyd III | Pace Setters | 6′4″ | Guard | Durham |
Xavier Johnson | USC Aiken Pacers | 6′4″ | Guard | Eastover |
Makel Smith | UNC Wilmington Seahawks | 6′0″ | Guard | Eden |
Isaiah Evans | Duke Blue Devils | 6′6″ | Guard and Forward | Fayetteville |
Andreas Fuller | Lincoln Blue Tigers | 6′6″ | Guard | Fayetteville |
James Scott | Louisville Cardinals | 6′11″ | Forward | Fayetteville |
Kaleb James | UNC Pembroke Braves | 6′6″ | Guard and Forward | Fayetteville |
Kaleb Siler | USC Aiken Pacers | 6′10″ | Center | Fayetteville |
Marcus Elliott | Fayetteville State Broncos | 6′0″ | Point Guard | Fuquay Varina |
Chris Crudup | Lenoir-Rhyne Bears | 6′1″ | Garner | |
Brandon Alfonse | Pfeiffer Falcons | 6′6″ | Forward | Gastonia |
Ty Claude | North Carolina Tar Heels | 6′7″ | Forward | Goldsboro |
CJ Cormack | Guilford Quakers | 6′1″ | Guard | Greensboro |
Jonah Ridgill | Guilford Quakers | 6′5″ | Forward | Greensboro |
Ben Mulry | Hampden-Sydney Tigers | 6′3″ | Guard | Greensboro |
Shakeel Moore | Kansas Jayhawks | 6′1″ | Guard | Greensboro |
Nolan Hodge | UNC Wilmington Seahawks | 6′7″ | Guard | Greensboro |
Caleb Foster | Duke Blue Devils | 6′5″ | Guard | Harrisburg |
Josh Reid | St. Mary's Rattlers | 6′7″ | Forward | Havelock |
Dwight Canady, Jr. | USC Aiken Pacers | 6′0″ | Guard | Hendersonville |
John Holbrook | North Carolina Tar Heels | 6′8″ | Forward | Hickory |
John Campbell | Hampden-Sydney Tigers | 6′5″ | Forward | High Point |
Joe'l Pettiford | UNC Pembroke Braves | 6′7″ | Forward | High Point |
Kadin Shedrick | Texas Longhorns | 6′11″ | Forward | Holly Springs |
Jacob Morgan | Berry Vikings | 6′6″ | Forward | Huntersville |
Hank Neace | Wofford Terriers | 6′5″ | Guard | Huntersville |
Daymon Beckwith | Pfeiffer Falcons | 6′1″ | Guard | Jacksonville |
Ezekiel Cannedy | Fayetteville State Broncos | 6′2″ | Guard | Kings Mountain |
Micah Handlogten | Florida Gators | 7′1″ | Center | Lake Norman |
Steven Lassiter | UNC Pembroke Braves | 6′7″ | Forward | Lillington |
Kris Robinson | Catawba Indians | 6′1″ | Guard | Lincolnton |
Evan Morton | East Stroudsburg Warriors | 6′2″ | Guard | Matthews |
Caleb Farrish | Guilford Quakers | 6′7″ | Forward | McLeansville |
Cade Tyson | North Carolina Tar Heels | 6′7″ | Forward and Guard | Monroe |
Paxton Broadway | Catawba Indians | 6′2″ | Guard | Mooresville |
Adam Brazil | Hampden-Sydney Tigers | 5′10″ | Guard | Mooresville |
Santana Lynch | Hampden-Sydney Tigers | 6′5″ | Guard | Mooresville |
Cameron Taylor | Guilford Quakers | 6′6″ | Forward | Mount Airy |
Connor Harris | UNC Pembroke Braves | 6′0″ | Guard | Pembroke |
Drake Powell | North Carolina Tar Heels | 6′6″ | Forward and Guard | Pittsboro |
Will Otto | Emory Eagles | 6′4″ | Guard | Raleigh |
Tyler Gill | Fayetteville State Broncos | 5′11″ | Point Guard | Raleigh |
Silas Demary Jr. | Georgia Bulldogs | 6′5″ | Guard | Raleigh |
Chauncey Sumpter | Guilford Quakers | Raleigh | ||
Ronny Turner | Guilford Quakers | 6′1″ | Guard | Raleigh |
Gabe Cerda | Lenoir-Rhyne Bears | 5′11″ | Raleigh | |
DeJaun Sidney | Pfeiffer Falcons | 6′9″ | Forward | Raleigh |
Josh Johnson | Pfeiffer Falcons | 6′0″ | Guard | Raleigh |
Shane Anthony | UNC Wilmington Seahawks | 6′2″ | Guard | Raleigh |
Jalen McCoy | USC Aiken Pacers | 6′5″ | Guard | Raleigh |
Colin Radcliffe | Hampden-Sydney Tigers | 6′5″ | Guard | Richlands |
Jonathon Page | Huntingdon Hawks | 6′3″ | Guard | Rocky Mount |
Bradlee Haskell | UNC Pembroke Braves | 6′2″ | Guard | Southern Pines |
My'kel Jenkins | Norfolk State Spartans | 6′5″ | Guard | Tarboro |
Kendell Cave | UNC Wilmington Seahawks | 6′4″ | Guard | Wallace |
Grant Hamilton | Roanoke Maroons | 6′2″ | Guard | Waxham |
Jack Adair | Roanoke Maroons | 6′2″ | Guard | Whispering Pines |
Joe Bachman | Randolph-Macon Yellow Jackets | 6′8″ | Forward | Wilmington |
Nik Edwards | Roanoke Maroons | 6′2″ | Forward | Wilson |
Tyler Barnes | Roanoke Maroons | 6′2″ | Guard | Wilson |
Joah Shay | Auburn Tigers | 5′6″ | Guard | Winston-Salem |
Javon Floyd | Fayetteville State Broncos | 6′8″ | Forward | Winston-Salem |
Enzo Geremski | Guilford Quakers | 6′4″ | Forward | Winston-Salem |
Seth Reed | Lenoir-Rhyne Bears | 6′2″ | Winston-Salem | |
Daniel Fulp | Pfeiffer Falcons | 6′4″ | Forward | Winston-Salem |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
California | 206 | 12 |
Texas | 178 | 13 |
New York | 142 | 13 |
North Carolina | 122 | 10 |
Illinois | 115 | 5 |
New Jersey | 105 | 5 |
Florida | 100 | 5 |
Wisconsin | 95 | 7 |
Ohio | 94 | 5 |
Georgia | 92 | 7 |
Minnesota | 86 | 6 |
Virginia | 86 | 9 |
Pennsylvania | 75 | 13 |
Michigan | 71 | 7 |
Massachusetts | 56 | 6 |
Alabama | 55 | 7 |
Tennessee | 51 | 6 |
Indiana | 48 | 2 |
Washington | 45 | 3 |
Missouri | 42 | 5 |
Iowa | 39 | 4 |
Maryland | 37 | 2 |
Connecticut | 32 | 5 |
Arizona | 27 | 2 |
Colorado | 25 | 3 |
Arkansas | 24 | 2 |
Kansas | 23 | 3 |
South Carolina | 21 | 3 |
Nebraska | 20 | 2 |
Utah | 18 | 2 |
Oklahoma | 18 | 1 |
Nevada | 16 | 0 |
Oregon | 14 | 2 |
Kentucky | 13 | 2 |
New Hampshire | 12 | 2 |
Maine | 12 | 2 |
Louisiana | 12 | 1 |
West Virginia | 11 | 3 |
Mississippi | 11 | 2 |
Idaho | 9 | 1 |
Rhode Island | 9 | 1 |
Delaware | 8 | 0 |
Hawaii | 5 | 0 |
New Mexico | 5 | 1 |
South Dakota | 3 | 0 |
North Dakota | 2 | 1 |
Vermont | 2 | 0 |
Alaska | 1 | 0 |
Montana | 1 | 1 |
Wyoming | 1 | 0 |