Embry-Riddle FL Eagles' Ashley Woodfin and Fayetteville State Broncos' Tanjaneeka Eichelberger
Embry-Riddle FL Eagles' Ashley Woodfin and Fayetteville State Broncos' Tanjaneeka Eichelberger
California will have the most players on the hard court during this year's tournament with 161 players, followed by Texas with 152.
Charlotte is the most popular hometown for NCAA players from North Carolina in the tournament with 10 players.
North Carolina Players in 2024 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Indya Nivar | North Carolina Tar Heels | 5′10″ | Guard | Apex |
Diamond McDowell | Anderson Trojans | 6′2″ | Forward | Asheboro |
Caroline Condra | De Pauw Tigers | 5′10″ | Guard | Asheville |
Emma Larios | High Point Panthers | 5′7″ | Shooting Guard | Asheville |
Anna Wilcox | Randolph-Macon Yellow Jackets | 5′8″ | Guard | Asheville |
Charlotte Torgerson | Christopher Newport Captains | 5′7″ | Guard | Boone |
Hannah Russell | UNC Pembroke Braves | 6′2″ | Forward | Burlington |
Teonni Key | Kentucky Wildcats | 6′4″ | Forward | Cary |
Maria Savvun | Southern Virginia Knights | Point Guard | Cary | |
McKenna Snively | Christopher Newport Captains | 5′9″ | Guard | Chapel Hill |
Abi Stone | Tufts Jumbos | 6′0″ | Forward | Chapel Hill |
Jessica Timmons | Alabama Crimson Tide | 5′8″ | Guard | Charlotte |
Valeria Batista | Belmont Abbey Crusaders | 6′1″ | Forward | Charlotte |
Reigan Richardson | Duke Blue Devils | 5′11″ | Guard | Charlotte |
Chandler Brooks | Embry-Riddle FL Eagles | 5′11″ | Forward | Charlotte |
Mila Holloway | Michigan Wolverines | 5′10″ | Guard | Charlotte |
Blanca Thomas | North Carolina Tar Heels | 6′5″ | Center | Charlotte |
Seini Henry | Ohio State Buckeyes | 6′0″ | Forward | Charlotte |
Anastasia Sinclair | UNC Pembroke Braves | 5′7″ | Guard | Charlotte |
Mary Schleusner | Vermont Catamounts | 6′1″ | Guard, Center and Forward | Charlotte |
Mary Schleusner | Washington and Lee Generals | 6′1″ | Guard, Center and Forward | Charlotte |
Samantha Meyers | Coker Cobras | 5′9″ | Forward | Concord |
Ella Hobbs | Ohio State Buckeyes | 6′4″ | Forward | Concord |
Mia Raymond | Gettysburg Bullets | 5′5″ | Guard | Cornelius |
Kallie Lusk | Belmont Abbey Crusaders | 5′10″ | Forward and Guard | Denver |
Madison Lusk | Belmont Abbey Crusaders | 5′6″ | Guard | Denver |
Sydney Barker | North Carolina Tar Heels | 5′7″ | Guard | Durham |
Sarah Strong | UConn Huskies | 6′2″ | Forward | Durham |
Joelle Davis | UNC Greensboro Spartans | 5′10″ | Guard | Durham |
Maya Hood | UNC Pembroke Braves | 5′9″ | Guard | Durham |
Ashara Hayes | Fayetteville State Broncos | 5′11″ | Forward | Fayetteville |
DaiJa Turner | TCU Horned Frogs | 6′3″ | Forward | Fayetteville |
Tamia Morris | UNC Pembroke Braves | 5′3″ | Guard | Fayetteville |
Skylar White | Virginia State Trojans | 5′7″ | Point Guard | Fayetteville |
Malea Garrison | UNC Pembroke Braves | 5′9″ | Forward | Franklinville |
Nyah Wilkins | Fayetteville State Broncos | 5′10″ | Forward | Garner |
KK Deans | Ole Miss Rebels | 5′8″ | Guard | Greensboro |
Ramsey Cureton | Fayetteville State Broncos | 5′9″ | Guard | Greenville |
Zamareya Jones | North Carolina State Wolfpack | 5′7″ | Guard | Greenville |
Dana Galinis | Principia Panthers | 6′1″ | Forward | Greenville |
Cassidy Geddes | William & Mary Tribe | 5′7″ | Guard | Hickory |
Courtney Taylor | Coker Cobras | 5′4″ | Guard | High Point |
Staci Williams | Fairleigh Dickinson Knights | 5′8″ | Guard | Holly Springs |
DeNaira Williams | UNC Pembroke Braves | 5′8″ | Guard | Hope Mills |
Dearia Page | Belmont Abbey Crusaders | 5′2″ | Guard | Huntersville |
Janiah Shular | Belmont Abbey Crusaders | 6′0″ | Guard and Forward | Huntersville |
Kay Decker | Stevens Ducks | 5′7″ | Guard and Forward | Huntersville |
Jadyn Murray | Johns Hopkins Blue Jays | 6′1″ | Center | Kernersville |
Aysia Foster | Southern Virginia Knights | Forward | Knightdale | |
Maya Foster | Southern Virginia Knights | Small Forward | Knightdale | |
Katie Story | Belmont Abbey Crusaders | 5′2″ | Guard | Lenoir |
Mia Wilson | Christopher Newport Captains | 5′8″ | Guard | Murphy |
Jashontae Harris | Fayetteville State Broncos | 5′5″ | Guard | Raeford |
Reychel Douglas | Alabama Crimson Tide | 6′0″ | Guard | Raleigh |
Ashley Woodfin | Embry-Riddle FL Eagles | 5′6″ | Guard | Raleigh |
Amina Miles | Fayetteville State Broncos | 6′2″ | Forward | Raleigh |
Morgan Graham | Fayetteville State Broncos | 6′0″ | Forward | Raleigh |
Danielle Jackson | Francis Marion Patriots | 6′1″ | Forward | Raleigh |
Imani Lester | Kansas State Wildcats | 6′4″ | Forward | Raleigh |
Natalie Evington | UNC Pembroke Braves | 5′7″ | Guard | Red Springs |
Neveah Colon | Fayetteville State Broncos | 5′4″ | Point Guard | Rockingham |
Keayna McLaughlin | Fayetteville State Broncos | 5′8″ | Guard | Southern Pines |
Tanjaneeka Eichelberger | Fayetteville State Broncos | 5′8″ | Guard | St. Pauls |
Zaria Clark | UNC Pembroke Braves | 5′9″ | Guard | Stanley |
Maddy Powell | Fort Hays State Tigers | 5′8″ | Guard | Wake Forest |
KaNyah O'Neal | Fayetteville State Broncos | 5′8″ | Guard | Washington |
Reagan Iovino | Belmont Abbey Crusaders | 5′4″ | Guard | Waxhaw |
Amanda Sacoto | UNC Pembroke Braves | 6′1″ | Forward | Waxhaw |
Saniya Rivers | North Carolina State Wolfpack | 6′1″ | Guard | Wilmington |
Serenity McNair | NYU Violets | 5′5″ | Guard | Wilson |
Addison Guldberg | Wisconsin Lutheran Warriors | 6′2″ | Center | Winston Salem, |
Aijah Evans | Fayetteville State Broncos | 5′9″ | Small Forward | Winston-Salem |
Alivia Evans | Fayetteville State Broncos | 5′9″ | Guard | Winston-Salem |
Raniyah Hocutt | Fayetteville State Broncos | 6′3″ | Center | Winston-Salem |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
California | 161 | 11 |
Texas | 152 | 11 |
New York | 137 | 11 |
Pennsylvania | 131 | 16 |
Wisconsin | 125 | 9 |
Illinois | 120 | 5 |
Ohio | 115 | 4 |
Minnesota | 104 | 5 |
New Jersey | 82 | 4 |
Massachusetts | 81 | 10 |
Michigan | 81 | 8 |
North Carolina | 74 | 8 |
Tennessee | 67 | 6 |
Georgia | 61 | 4 |
Virginia | 57 | 10 |
Indiana | 48 | 5 |
Maryland | 39 | 2 |
Florida | 38 | 7 |
Colorado | 37 | 4 |
Iowa | 36 | 3 |
Connecticut | 33 | 6 |
Missouri | 32 | 1 |
Washington | 32 | 3 |
Kentucky | 30 | 5 |
Oklahoma | 29 | 3 |
South Carolina | 22 | 4 |
Kansas | 22 | 3 |
Alabama | 21 | 3 |
Arizona | 16 | 1 |
Nebraska | 15 | 2 |
Arkansas | 14 | 2 |
Montana | 13 | 2 |
Oregon | 13 | 2 |
Utah | 12 | 1 |
New Hampshire | 12 | 1 |
South Dakota | 12 | 1 |
Maine | 11 | 2 |
Nevada | 10 | 0 |
West Virginia | 9 | 2 |
Delaware | 7 | 0 |
New Mexico | 7 | 1 |
Mississippi | 6 | 2 |
Alaska | 5 | 1 |
Idaho | 5 | 0 |
Rhode Island | 5 | 0 |
Vermont | 5 | 1 |
Louisiana | 4 | 2 |
Wyoming | 3 | 0 |
North Dakota | 1 | 0 |
Hawaii | 1 | 0 |