California will have the most players on the hard court during this year's tournament with 94 players, followed by Texas with 89.
There are no players from New Hampshire, Hawaii or Delaware competing this year.
Charlotte is the most popular hometown for NCAA players from North Carolina in the tournament with 9 players.
North Carolina Players in 2024 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Alex Nunnally | North Carolina State Wolfpack | 6′2″ | Guard | Cary |
Jordan Snell | North Carolina State Wolfpack | 6′2″ | Guard | Cary |
KJ Keatts | North Carolina State Wolfpack | 5′10″ | Guard | Cary |
Jarin Stevenson | Alabama Crimson Tide | 6′11″ | Forward | Chapel Hill |
Aden Holloway | Auburn Tigers | 6′1″ | Guard | Charlotte |
Jordan Crawford | Charleston Cougars | 6′2″ | Guard | Charlotte |
Christian Reeves | Duke Blue Devils | 7′1″ | Center | Charlotte |
Duwe Farris | North Carolina Tar Heels | 6′7″ | Forward | Charlotte |
Jae'Lyn Withers | North Carolina Tar Heels | 6′9″ | Forward | Charlotte |
Blake Preston | Northwestern Wildcats | 6′9″ | Forward | Charlotte |
Riley Allenspach | Samford Bulldogs | 6′11″ | Forward and Center | Charlotte |
BJ Mack | South Carolina Gamecocks | 6′8″ | Forward | Charlotte |
Stephen Clark | South Carolina Gamecocks | 6′8″ | Forward | Charlotte |
Bryant Randleman | James Madison Dukes | 6′4″ | Guard | Durham |
Jonas Aidoo | Tennessee Volunteers | 6′11″ | Forward | Durham |
James Scott | Charleston Cougars | 6′11″ | Forward | Fayetteville |
Freddie Dilione V | Tennessee Volunteers | 6′5″ | Guard | Fayetteville |
Shakeel Moore | Mississippi State Bulldogs | 6′1″ | Guard | Greensboro |
Rob Landry | North Carolina Tar Heels | 6′4″ | Guard | Greensboro |
Creighton Lebo | North Carolina Tar Heels | 6′1″ | Guard | Greenville |
Caleb Foster | Duke Blue Devils | 6′5″ | Guard | Harrisburg |
MJ Rice | North Carolina State Wolfpack | 6′5″ | Guard | Henderson |
Rob Dillingham | Kentucky Wildcats | 6′3″ | Guard | Hickory |
Kadin Shedrick | Texas Longhorns | 6′11″ | Forward | Holly Springs |
Brice Williams | Nebraska Cornhuskers | 6′7″ | Guard | Huntersville |
Damian Dunn | Houston Cougars | 6′5″ | Guard | Kinston |
Micah Handlogten | Florida Gators | 7′1″ | Center | Lake Norman |
Mayar Wol | Charleston Cougars | 6′8″ | Forward | Raleigh |
Grady Whitt | Colorado Buffaloes | 6′3″ | Guard | Raleigh |
Jakel Powell | Florida Atlantic Owls | 6′5″ | Guard | Raleigh |
DJ Horne | North Carolina State Wolfpack | 6′2″ | Guard | Raleigh |
Breon Pass | North Carolina State Wolfpack | 6′0″ | Guard | Reidsville |
Brandon White | Texas A&M Aggies | 6′10″ | Center | Spencer |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
California | 94 | 3 |
Texas | 89 | 6 |
New York | 45 | 2 |
Florida | 45 | 3 |
Indiana | 39 | 1 |
Illinois | 37 | 2 |
North Carolina | 33 | 3 |
Georgia | 29 | 0 |
Ohio | 27 | 2 |
Alabama | 27 | 4 |
Wisconsin | 24 | 2 |
Virginia | 24 | 3 |
South Carolina | 24 | 2 |
New Jersey | 24 | 1 |
Washington | 22 | 2 |
Tennessee | 22 | 1 |
Pennsylvania | 22 | 1 |
Michigan | 22 | 2 |
Arizona | 22 | 2 |
Minnesota | 19 | 0 |
Nebraska | 18 | 2 |
Louisiana | 17 | 2 |
Utah | 16 | 2 |
Missouri | 14 | 0 |
Maryland | 14 | 0 |
Kentucky | 12 | 3 |
Colorado | 11 | 2 |
Oregon | 10 | 1 |
Mississippi | 10 | 1 |
Massachusetts | 10 | 0 |
Iowa | 9 | 2 |
Nevada | 8 | 1 |
Kansas | 8 | 1 |
Idaho | 7 | 1 |
Connecticut | 7 | 2 |
South Dakota | 6 | 1 |
Arkansas | 6 | 0 |
Oklahoma | 5 | 0 |
West Virginia | 4 | 0 |
North Dakota | 4 | 0 |
Rhode Island | 3 | 0 |
Maine | 3 | 0 |
Montana | 2 | 1 |
Wyoming | 1 | 0 |
Vermont | 1 | 1 |
New Mexico | 1 | 1 |
Alaska | 1 | 0 |