Texas will have the most players on the hard court during this year's tournament with 47 players, followed by California with 46.
There are no players from Wyoming, West Virginia or New Mexico competing this year.
Charlotte is the most popular hometown for NCAA players from North Carolina in the tournament with 5 players.
Players from North Carolina in 2023 NCAA Women's Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Indya Nivar | Stanford Cardinals | 5′10″ | Guard | Apex |
Cecilee Silver | Gardner–Webb Runnin' Bulldogs | 5′8″ | Guard | Asheville |
Teonni Key | North Carolina Tar Heels | 6′4″ | Guard, Forward | Cary |
Tamari Key | Tennessee Lady Volunteers | 6′6″ | Center | Cary |
Reigan Richardson | Duke Blue Devils | 5′11″ | Guard | Charlotte |
Micahla Funderburk | Gardner–Webb Runnin' Bulldogs | 5′9″ | Guard | Charlotte |
McKenna Haire | Hawaii Rainbow Wahine | 5′10″ | Guard | Charlotte |
Ahlana Smith | Mississippi State Bulldogs | 5′9″ | Guard | Charlotte |
Kyanna Morgan | Southern Lady Jaguars | 5′10″ | Guard | Charlotte |
Amiya Joyner | East Carolina Pirates | 6′2″ | Forward | Farmville |
Bobbi Smith | East Carolina Pirates | 5′11″ | Guard | Garner |
Cayla King | Virginia Tech Hokies | 6′0″ | Guard | Greensboro |
Kennedy Calhoun | Saint Louis Billikens | 5′5″ | Point Guard | Harrisburg |
Lauren Bevis | Gardner–Webb Runnin' Bulldogs | 5′5″ | Guard | High Point |
Tiir Nyok | Gardner–Webb Runnin' Bulldogs | 5′11″ | Guard | High Point |
Kennedy Todd-Williams | North Carolina Tar Heels | 6′0″ | Guard | Jacksonville |
Iycez Adams | East Carolina Pirates | 5′11″ | Forward | Kernersville |
Brittany Franklin | East Carolina Pirates | 6′5″ | Center | Plymouth |
Jada Peebles | Illinois Fighting Illini | 5′10″ | Guard | Raleigh |
Jamia Hazell | James Madison Dukes | 5′8″ | Guard | Raleigh |
Imani Lester | Louisville Cardinals | 6′3″ | Forward | Raleigh |
Anya Poole | North Carolina Tar Heels | 6′2″ | Forward | Raleigh |
Tayanna Jones | Colorado Buffaloes | 6′1″ | Guard | Selma |
L’Mia Littlejohn | Gardner–Webb Runnin' Bulldogs | 5′6″ | Guard | Shelby |
Elizabeth Kitley | Virginia Tech Hokies | 6′6″ | Center | Summerfield |
Saniya Rivers | North Carolina State Wolfpack | 6′1″ | Guard | Wilmington |
Amira Williams | James Madison Dukes | 5′11″ | Guard | Winston-Salem |
Total Tournament Players and Teams by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
Texas | 47 | 2 |
California | 46 | 3 |
Tennessee | 40 | 1 |
New York | 37 | 2 |
Georgia | 36 | 0 |
Ohio | 34 | 0 |
New Jersey | 33 | 2 |
Florida | 30 | 2 |
Virginia | 28 | 1 |
Minnesota | 28 | 0 |
North Carolina | 27 | 5 |
Louisiana | 26 | 0 |
Indiana | 26 | 3 |
Maryland | 24 | 1 |
Illinois | 24 | 1 |
Iowa | 21 | 3 |
Washington | 20 | 1 |
Pennsylvania | 20 | 1 |
Michigan | 20 | 0 |
Colorado | 16 | 0 |
Oklahoma | 15 | 1 |
Missouri | 15 | 0 |
Wisconsin | 14 | 1 |
Utah | 13 | 0 |
Kansas | 13 | 0 |
South Carolina | 11 | 0 |
Arizona | 10 | 1 |
South Dakota | 9 | 0 |
Nevada | 9 | 1 |
Alabama | 9 | 1 |
Massachusetts | 8 | 0 |
Kentucky | 7 | 0 |
Delaware | 7 | 0 |
Arkansas | 7 | 0 |
Oregon | 6 | 0 |
Nebraska | 6 | 1 |
Connecticut | 6 | 2 |
Mississippi | 5 | 1 |
Hawaii | 4 | 0 |
New Hampshire | 3 | 0 |
Idaho | 3 | 0 |
Alaska | 3 | 0 |
Montana | 2 | 0 |
Vermont | 1 | 1 |
Rhode Island | 1 | 0 |
North Dakota | 1 | 0 |
Maine | 1 | 0 |