Texas will have the most players on the hard court during this year's tournament with 106 players, followed by California with 85.
There are no players from South Dakota, New Hampshire or Hawaii competing this year.
Charlotte is the most popular hometown for NCAA players from North Carolina in the tournament with 5 players.
North Carolina Players in 2023 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Alex Nunnally | North Carolina State Wolfpack | 6′2″ | Guard | Cary |
Jordan Snell | North Carolina State Wolfpack | 6′2″ | Guard | Cary |
KJ Keatts | North Carolina State Wolfpack | 5′10″ | Guard | Cary |
Oliver Lynch-Daniels | Colgate Raiders | 6′2″ | Guard | Chapel Hill |
Jordan Crawford | Charleston Cougars | 6′2″ | Guard | Charlotte |
Christian Reeves | Duke Blue Devils | 7′1″ | Center | Charlotte |
Jamarius Burton | Pittsburgh Panthers | 6′4″ | Guard | Charlotte |
Conner Gillis | Utah State Aggies | 6′2″ | Guard | Charlotte |
Josh Banks | VCU Rams | 6′5″ | Guard | Charlotte |
Vernon Collins | Princeton Tigers | 6′10″ | Forward | Chocowinity |
Justin Stephens | UNC Asheville Bulldogs | 6′1″ | Guard | Clayton |
Garrett Hien | Furman Paladins | 6′9″ | Forward | Concord |
Ricky Council IV | Arkansas Razorbacks | 6′6″ | Guard | Durham |
Bobby Pettiford Jr. | Kansas Jayhawks | 6′1″ | Guard | Durham |
Jonas Aidoo | Tennessee Volunteers | 6′11″ | Forward | Durham |
Davis Molnar | Furman Paladins | 6′6″ | Forward | Fayetteville |
Greg Gantt | North Carolina State Wolfpack | 6′8″ | Forward | Fayetteville |
Freddie Dilione V | Tennessee Volunteers | 6′5″ | Guard | Fayetteville |
Shakeel Moore | Mississippi State Bulldogs | 6′1″ | Guard | Greensboro |
Nick McMullen | UNC Asheville Bulldogs | 6′8″ | Forward | Greensboro |
Silas Mason | UNC Asheville Bulldogs | 6′7″ | Forward | Greensboro |
Terquavion Smith | North Carolina State Wolfpack | 6′4″ | Guard | Greenville |
Kent Gilbert | Tennessee Volunteers | 6′1″ | Guard | Greenville |
MJ Rice | Kansas Jayhawks | 6′5″ | Guard | Henderson |
Max Johns | Duke Blue Devils | 6′5″ | Guard | High Point |
Kadin Shedrick | Virginia Cavaliers | 6′11″ | Forward | Holly Springs |
Davion Cunningham | UNC Asheville Bulldogs | 6′3″ | Guard | Huntersville |
Keeyan Itejere | Marquette Golden Eagles | 6′9″ | Forward | Knightdale |
Zaharee Maddox | UNC Asheville Bulldogs | 5′10″ | Guard | Mocksville |
Fletcher Abee | UNC Asheville Bulldogs | 6′3″ | Guard | Morganton |
DJ Horne | Arizona State Sun Devils | 6′1″ | Guard | Raleigh |
Carter Whitt | Furman Paladins | 6′3″ | Guard | Raleigh |
Chase Graham | North Carolina State Wolfpack | 6′1″ | Guard | Raleigh |
Breon Pass | North Carolina State Wolfpack | 6′0″ | Guard | Reidsville |
Elijah McCadden | Memphis Tigers | 6′5″ | Guard | Rocky Mount |
Jarren McAllister | VCU Rams | 6′4″ | Guard | Wake Forest |
Jayden Gardner | Virginia Cavaliers | 6′6″ | Forward | Wake Forest |
Malique Jacobs | Kent State Golden Flashes | 6′3″ | Guard | Wilmington |
Themus Fulks | Louisiana Ragin' Cajuns | 6′1″ | Guard | Winston Salem |
Caleb Burgess | UNC Asheville Bulldogs | 6′3″ | Guard | Winston Salem |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
Texas | 106 | 7 |
California | 85 | 5 |
New York | 45 | 2 |
Illinois | 45 | 2 |
North Carolina | 40 | 3 |
Pennsylvania | 39 | 2 |
Ohio | 39 | 2 |
Indiana | 34 | 2 |
Florida | 34 | 2 |
Georgia | 32 | 1 |
Tennessee | 30 | 2 |
New Jersey | 28 | 2 |
Washington | 23 | 1 |
Michigan | 23 | 1 |
Maryland | 22 | 1 |
Virginia | 21 | 2 |
Arizona | 20 | 3 |
Missouri | 18 | 2 |
Alabama | 18 | 2 |
South Carolina | 17 | 2 |
Louisiana | 17 | 1 |
Wisconsin | 16 | 1 |
Kentucky | 15 | 2 |
Iowa | 14 | 3 |
Arkansas | 14 | 1 |
Kansas | 12 | 2 |
Minnesota | 11 | 0 |
Utah | 9 | 1 |
Mississippi | 9 | 1 |
Oklahoma | 8 | 1 |
Nebraska | 8 | 1 |
Connecticut | 7 | 1 |
Massachusetts | 6 | 0 |
Oregon | 5 | 0 |
Nevada | 5 | 1 |
Idaho | 4 | 1 |
Colorado | 4 | 0 |
West Virginia | 3 | 1 |
Rhode Island | 3 | 1 |
Montana | 2 | 1 |
Maine | 2 | 0 |
Wyoming | 1 | 0 |
Vermont | 1 | 1 |
North Dakota | 1 | 0 |
New Mexico | 1 | 0 |
Delaware | 1 | 0 |
Alaska | 1 | 0 |