Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
Top second-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Cal for Nc | Cal Cunningham | $4,620,820 |
Thom Tillis Committee | Sen. Thom R. Tillis | $1,119,724 |
Deborah Ross for Congress | Deborah Ross | $291,333 |
Patricia Timmons-Goodson for Congress | Patricia Timmons-Goodson | $273,812 |
Kathy Manning for Congress | Kathy Manning | $256,802 |
Cawthorn for Nc | David Madison Cawthorn | $189,905 |
Hudson for Congress | Richard L. Hudson Jr. | $136,495 |
Lynda Bennett for Congress | Lynda Bennett | $136,239 |
Moe Davis for Congress | Col. Morris D. Davis | $120,730 |
Sandy Smith for Senate, Inc. | Sandy Smith | $111,148 |
Bishop for Congress | James Daniel Bishop | $105,836 |
Cynthia Wallace for Congress | Cynthia Wallace | $87,012 |
Virginia Foxx for Congress | Virginia Ann Foxx | $77,922 |
Ted Budd for Congress | Theodore P. Budd | $74,835 |
Alma Adams for Congress | Alma Shealey Adams | $53,835 |
David Price for Congress Committee | David Eugene Price | $49,508 |
Butterfield for Congress Committee | G.K. Butterfield | $39,150 |
McHenry for Congress | Patrick Timothy McHenry | $38,600 |
David Rouzer for Congress | David Cheston Rouzer | $37,850 |
Swain for Congress | Alan D. Swain | $33,474 |
Friends to Elect Dr. Greg Murphy to Congress | Gregory Francis Murphy | $26,625 |
Rick Scott for Florida | Rick Scott | $13,194 |
Huffman for Nc | Scott Huffman | $5,151 |
Walker 4 Nc | Bradley Mark Walker | $4,000 |
Bruce Davis for US Congress | Bruce Edward Davis Sr. | $3,600 |
Committee to Elect David Wilson Brown | David Wilson Brown | $3,295 |
Lee Haywood for Congress Committee | Joseph Lee Haywood | $3,000 |
McCready for Congress | Daniel Mccready | $1,274 |
Vote Parker | David Payne Parker | $900 |
Neighbors for Cano Committee | Fernando Christian Cano Jr. | $770 |
Lee a Brian | Lee Andrea Brian | $103 |
PRICE4WNC | Phillip G. Price | $100 |
George Holding for Congress Inc. | George E.B. Holding | $85 |
ORGANIZATIONS IN THIS STORY
Mc Henry for Congress• Lynda Bennett for Congress• Price4wnc• Committee To Elect David Wilson Brown• Cawthorn for NC• Cal for NC• Walker 4 Nc• Lee A Brian• Vote Parker• Alma Adams for Congress• Kathy Manning for Congress• Price for Congress• Patricia Timmons Goodson for Congress• Huffman for NC• Moe Davis for Congress• Bruce Davis for Us Congress• Swain for Congress• Ted Budd for Congress• Butterfield for Congress Committee• Friends To Elect Dr. Greg Murphy To Congress• Bishop for Congress• Hudson for Congress• McCready for Congress• Cynthia Wallace for Congress• Thom Tillis Committee• Neighbors for Cano Committee• Deborah Ross for Congress• Sandy Smith for Senate Inc.• George Holding for Congress Inc.• Lee Haywood for Congress Committee• David Rouzer for Congress• Virginia Foxx for Congress• Rick Scott for Florida
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.