Fourth quarter top campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Thom Tillis Committee | Sen. Thom R. Tillis | $1,027,099 |
Cal for Nc | Cal Cunningham | $888,635 |
Kathy Manning for Congress | Kathy Manning | $459,750 |
Deborah Ross for Congress | Deborah Ross | $220,780 |
Hudson for Congress | Richard L. Hudson Jr. | $171,085 |
Ted Budd for Congress | Theodore P. Budd | $158,263 |
Scott Cooper for Congress | Scott Cooper | $142,652 |
Rick Scott for Florida | Rick Scott | $100,248 |
Meadows for Congress | Mark R. Meadows | $96,651 |
Walker 4 Nc | Bradley Mark Walker | $80,621 |
McHenry for Congress | Patrick Timothy McHenry | $73,400 |
David Rouzer for Congress | David Cheston Rouzer | $67,775 |
David Price for Congress Committee | David Eugene Price | $60,880 |
Friends to Elect Dr. Greg Murphy to Congress | Gregory Francis Murphy | $49,380 |
Monika for Congress | Monika Johnson-Hostler | $31,005 |
George Holding for Congress Inc. | George E.B. Holding | $28,205 |
Sandy Smith for Senate, Inc. | Sandy Smith | $27,607 |
Gina Collias for Congress Campaign | Gina Rockey Collias | $20,035 |
Moe Davis for Congress | Col. Morris D. Davis | $19,940 |
Jeanne Supin for Congress | Jeanne Supin | $18,782 |
Lynda Bennett for Congress | Lynda Bennett | $16,082 |
Butterfield for Congress Committee | G.K. Butterfield | $14,100 |
Alma Adams for Congress | Alma Shealey Adams | $10,290 |
Derwin Montgomery for Congress | Derwin Lamar Montgomery | $9,849 |
Woodsmall for Congress 2018 | Steve Woodsmall | $9,023 |
Committee to Elect David Wilson Brown | David Wilson Brown | $8,749 |
Andy Terrell for Congress | Andrew Steven Terrell | $8,350 |
Peter D'Abrosca for Congress | Peter D'Abrosca | $6,150 |
Cynthia Wallace for Congress | Cynthia Wallace | $6,100 |
Archerd for Congress | Charles Wallace Archerd | $5,500 |
Angela Flynn for Congress | Angela Darrow Flynn | $3,190 |
Cawthorn for Nc | David Madison Cawthorn | $2,833 |
Clayton Brooks for Congress | Clayton W. Brooks III | $2,825 |
Michele Nix Committee, Inc #2 | Michele Ann Nix | $2,800 |
Huffman for Nc | Scott Huffman | $2,776 |
Swain for Congress | Alan D. Swain | $1,740 |
Marcus Williams for Congress | Marcus W. Williams | $1,740 |
Jim Davis for Congress | James Wayland Davis | $1,740 |
PRICE4WNC | Phillip G. Price | $1,600 |
Committee to Elect Larry Holmquist | Larry Holmquist | $1,500 |
O'Shea for Congress | Michael O'Shea | $1,400 |
McCready for Congress | Daniel Mccready | $1,217 |
Neighbors for Cano Committee | Fernando Christian Cano Jr. | $892 |
Committee to Elect Daniel Ulysses Lockwood | Daniel Ulysses Lockwood | $500 |
Rodney L Walker Committee to Elect | Rodney L. Walker | $400 |
BROCKFOR04 | Martha Montgomery Brock | $11 |
ORGANIZATIONS IN THIS STORY
Mc Henry for Congress• Lynda Bennett for Congress• Gina Collias for Congress Campaign• Price4wnc• Committee To Elect David Wilson Brown• Cawthorn for NC• Jeanne Supin for Congress• Cal for NC• Meadows for Congress• Walker 4 Nc• O'Shea for Congress• Alma Adams for Congress• Kathy Manning for Congress• Jim Davis for Congress• Price for Congress• Peter D'abrosca for Congress• Huffman for NC• Moe Davis for Congress• Archerd for Congress• Swain for Congress• Ted Budd for Congress• Butterfield for Congress Committee• Friends To Elect Dr. Greg Murphy To Congress• Hudson for Congress• Committee To Elect Daniel Ulysses Lockwood• McCready for Congress• Monika for Congress• Cynthia Wallace for Congress• Thom Tillis Committee• Scott Cooper for Congress• Neighbors for Cano Committee• Marcus Williams for Congress• Andy Terrell for Congress• Deborah Ross for Congress• Sandy Smith for Senate Inc.• Rodney L Walker Committee To Elect• George Holding for Congress Inc.• Woodsmall for Congress 2018• David Rouzer for Congress• Clayton Brooks for Congress• Brockfor04• Angela Flynn for Congress• Rick Scott for Florida• Committee To Elect Larry Holmquist
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.