Lieutenant Governor Mark Robinson (2023) | Lieutenant Governor Mark Robinson Official Website
Lieutenant Governor Mark Robinson (2023) | Lieutenant Governor Mark Robinson Official Website
Data showed the average age for women in North Carolina in 2021 was on par with the national average of 40 for women. Meanwhile, North Carolina's male population stands at an average age of 38 years, placing them on par with the US average of 38.
According to census data, women aged 18 and over outnumbered men in the same age group by 88,754, totaling 3,233,613 individuals. Meanwhile, in the 65 and over group, there were 746,168 men and 940,067 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like North Carolina.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 289,115 | 295,468 | 295,404 | -2.2% | < 0.1% |
Under 5 | Male | 304,889 | 309,831 | 309,721 | -1.6% | < 0.1% |
5 to 9 | Female | 308,334 | 307,450 | 309,820 | 0.3% | -0.8% |
5 to 9 | Male | 319,048 | 319,315 | 320,727 | > -0.1% | -0.4% |
10 to 14 | Female | 329,006 | 327,462 | 323,224 | 0.5% | 1.3% |
10 to 14 | Male | 346,840 | 342,054 | 339,855 | 1.4% | 0.6% |
15 to 17 | Female | 199,221 | 197,254 | 195,307 | 1% | 1% |
15 to 17 | Male | 205,862 | 202,762 | 202,556 | 1.5% | 0.1% |
18 and 19 | Female | 143,929 | 142,595 | 141,496 | 0.9% | 0.8% |
18 and 19 | Male | 149,415 | 147,302 | 145,319 | 1.4% | 1.4% |
20 | Female | 71,260 | 70,930 | 69,495 | 0.5% | 2.1% |
20 | Male | 75,757 | 78,010 | 76,660 | -2.9% | 1.8% |
21 | Female | 67,537 | 66,314 | 66,558 | 1.8% | -0.4% |
21 | Male | 72,123 | 74,786 | 75,374 | -3.6% | -0.8% |
22 to 24 | Female | 192,653 | 197,983 | 198,333 | -2.7% | -0.2% |
22 to 24 | Male | 207,157 | 209,938 | 211,168 | -1.3% | -0.6% |
25 to 29 | Female | 351,605 | 360,399 | 353,987 | -2.4% | 1.8% |
25 to 29 | Male | 349,482 | 360,429 | 352,512 | -3% | 2.2% |
30 to 34 | Female | 343,654 | 340,961 | 333,698 | 0.8% | 2.2% |
30 to 34 | Male | 331,260 | 329,037 | 322,380 | 0.7% | 2.1% |
35 to 39 | Female | 333,422 | 335,094 | 333,595 | -0.5% | 0.4% |
35 to 39 | Male | 322,991 | 317,622 | 312,212 | 1.7% | 1.7% |
40 to 44 | Female | 334,593 | 333,617 | 331,363 | 0.3% | 0.7% |
40 to 44 | Male | 319,992 | 318,257 | 320,863 | 0.5% | -0.8% |
45 to 49 | Female | 345,484 | 353,045 | 352,655 | -2.1% | 0.1% |
45 to 49 | Male | 333,766 | 335,840 | 337,645 | -0.6% | -0.5% |
50 to 54 | Female | 346,996 | 350,523 | 352,545 | -1% | -0.6% |
50 to 54 | Male | 335,228 | 332,523 | 333,436 | 0.8% | -0.3% |
55 to 59 | Female | 356,276 | 360,544 | 356,872 | -1.2% | 1% |
55 to 59 | Male | 334,348 | 331,297 | 326,968 | 0.9% | 1.3% |
60 and 61 | Female | 143,887 | 143,099 | 138,994 | 0.6% | 3% |
60 and 61 | Male | 130,571 | 126,128 | 125,115 | 3.5% | 0.8% |
62 to 64 | Female | 202,317 | 201,584 | 198,062 | 0.4% | 1.8% |
62 to 64 | Male | 182,769 | 178,420 | 172,944 | 2.4% | 3.2% |
65 and 66 | Female | 128,828 | 128,291 | 123,508 | 0.4% | 3.9% |
65 and 66 | Male | 111,197 | 110,275 | 107,801 | 0.8% | 2.3% |
67 to 69 | Female | 175,411 | 176,447 | 171,720 | -0.6% | 2.8% |
67 to 69 | Male | 152,382 | 152,032 | 148,672 | 0.2% | 2.3% |
70 to 74 | Female | 249,225 | 242,427 | 232,130 | 2.8% | 4.4% |
70 to 74 | Male | 213,682 | 202,544 | 192,963 | 5.5% | 5% |
75 to 79 | Female | 162,069 | 165,252 | 162,049 | -1.9% | 2% |
75 to 79 | Male | 130,543 | 131,635 | 126,694 | -0.8% | 3.9% |
80 to 84 | Female | 106,532 | 112,753 | 111,800 | -5.5% | 0.9% |
80 to 84 | Male | 75,057 | 76,439 | 75,679 | -1.8% | 1% |
85 and over | Female | 118,002 | 124,068 | 115,623 | -4.9% | 7.3% |
85 and over | Male | 63,307 | 66,191 | 59,374 | -4.4% | 11.5% |
Source: US Census Bureau