The top 100 political contributions made during the week ending Sept. 23 can be found in the table below, according to the North Carolina state board of elections.
The contribution limit for North Carolina candidates and political committees has increased to $6,400. Contributions exceeding the stated limit might include loans, personal contributions, or other permissible financial arrangements that are not subject to the same restrictions.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections.
Top Political Contributions in North Carolina for week ending Sept. 23
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Committee to Elect Robert Carney | Chris Carney for Mayor | Non-Party Comm | $6,400 | 09/20/2023 |
Dave Boliek for Auditor | Terry Hutchens | Individual | $6,400 | 09/21/2023 |
Dave Boliek for Auditor | Antonio Ursano | Individual | $6,000 | 09/23/2023 |
Khalilah for Durham | Nida for Durham | Non-Party Comm | $5,400 | 09/20/2023 |
Jon for Chapel Hill | Jonathan Mitchell | Individual | $5,100 | 09/18/2023 |
Chris Carney for Mayor | Thomas Decker | Individual | $5,000 | 09/18/2023 |
Chris Carney for Mayor | Thomas Decker | Individual | $5,000 | 09/18/2023 |
Committee to Elect Jim Butler | Douglas Boteler | Individual | $5,000 | 09/21/2023 |
Mike Eveland for Maggie Valley Mayor | Mike Eveland | Individual | $4,000 | 09/21/2023 |
Dave Boliek for Auditor | David Courie | Individual | $3,200 | 09/21/2023 |
Citizens for Sandy Roberson | Robin W. Powell | Individual | $3,000 | 09/22/2023 |
Committee to Elect Chris Faw | Chris Faw | Individual | $3,000 | 09/22/2023 |
Dave Boliek for Auditor | Kirk Bradley | Individual | $2,500 | 09/21/2023 |
Dave Boliek for Auditor | Robert Poole | Individual | $2,500 | 09/21/2023 |
Elect Amber Kovacs | Ben Geisler | Individual | $2,500 | 09/21/2023 |
The Committee to Elect Cyril Jefferson | Leyla Fitzgerald | Individual | $2,500 | 09/22/2023 |
The Committee to Elect Monica Peters | Matt Penley | Individual | $2,500 | 09/20/2023 |
Chris Carney for Mayor | Jerone Pearson | Individual | $2,000 | 09/19/2023 |
Chris Carney for Mayor | Jerone Pearson | Individual | $2,000 | 09/19/2023 |
Citizens for Sandy Roberson | Frank G. Jolley | Individual | $2,000 | 09/22/2023 |
Deloach for Wendell | Paul White | Individual | $2,000 | 09/22/2023 |
Committee to Elect Victor Jones | Louise Traficanti | Individual | $1,600 | 09/21/2023 |
Committee to Elect Victor Jones | Louise Traficanti | Individual | $1,600 | 09/21/2023 |
Committee to Elect Nick Walsh | Benjamin Geisler | Individual | $1,500 | 09/20/2023 |
Elect Quarles | Benjaman Geisler | Individual | $1,500 | 09/20/2023 |
Frantz for Council | George Jordan III | Individual | $1,500 | 09/20/2023 |
Evans for North Carolina | Spigner Management Systems | Nonprofit | $1,300 | 09/23/2023 |
Committee to Elect Mario Benavente | Pavan Patel | Individual | $1,001 | 09/19/2023 |
Anderson for Monroe Mayor | James Kerr | Individual | $1,000 | 09/20/2023 |
Anderson for Monroe Mayor | James Kerr | Individual | $1,000 | 09/20/2023 |
Campaign to Elect Woody Washam | Tom Balousek | Individual | $1,000 | 09/20/2023 |
Cat Perry Campaign Committee | J. Brandon Walker | Individual | $1,000 | 09/21/2023 |
Citizens for Sandy Roberson | Patricia Mauldin | Individual | $1,000 | 09/22/2023 |
Citizens for Sandy Roberson | V. C. Andracchio II | Individual | $1,000 | 09/22/2023 |
Committee to Elect Faith 4 WF | Anita Von Canon | Individual | $1,000 | 09/21/2023 |
Committee to Elect Jeff Weller | Robert Fisher | Individual | $1,000 | 09/20/2023 |
Committee to Elect Jim Butler | Sara Moore | Individual | $1,000 | 09/22/2023 |
Committee to Elect Lori Bush | NC Home Builders Association | Non-Party Comm | $1,000 | 09/21/2023 |
Committee to Elect Mike Woodard | Dan A. Jewell | Individual | $1,000 | 09/21/2023 |
Committee to Elect Mike Woodard | John J. Cooper | Individual | $1,000 | 09/21/2023 |
Committee to Elect Mike Woodard | Pamela B. Cloud | Individual | $1,000 | 09/21/2023 |
Committee to Elect Mike Woodard | Patrick Byker | Individual | $1,000 | 09/21/2023 |
Committee to Elect Victor Jones | Gabriel Hutchings | Individual | $1,000 | 09/23/2023 |
Committee to Elect Victor Jones | Gabriel Hutchings | Individual | $1,000 | 09/23/2023 |
Committee to Elect Victor Jones | Megan Oglesby | Individual | $1,000 | 09/21/2023 |
Committee to Elect Victor Jones | Megan Oglesby | Individual | $1,000 | 09/21/2023 |
Committee to Elect Victor Jones | Stephen Pond | Individual | $1,000 | 09/23/2023 |
Committee to Elect Victor Jones | Stephen Pond | Individual | $1,000 | 09/23/2023 |
Committee to Elect Victor Jones | Triad Good Government PAC | Non-Party Comm | $1,000 | 09/21/2023 |
Committee to Elect Victor Jones | Triad Good Government PAC | Non-Party Comm | $1,000 | 09/21/2023 |
Dave Boliek for Auditor | Clark Coggin | Individual | $1,000 | 09/21/2023 |
Dave Boliek for Auditor | Marty Kotis | Individual | $1,000 | 09/23/2023 |
Dave Boliek for Auditor | Ronnie Mitchell | Individual | $1,000 | 09/21/2023 |
Frantz for Council | Daniel Fein | Individual | $1,000 | 09/21/2023 |
Javiera Caballero Para Durham | Paul Bendich | Individual | $1,000 | 09/22/2023 |
Leo for Durham | Fanxing Li | Individual | $1,000 | 09/20/2023 |
The Committee to Elect Cyril Jefferson | Stephen Pond | Individual | $1,000 | 09/19/2023 |
The Committee to Elect Monica Peters | Christopher Craig Stone | Individual | $1,000 | 09/19/2023 |
The Committee to Elect Monica Peters | William & Candace Hayes | Individual | $1,000 | 09/21/2023 |
The Gaylor for Goldsboro Committee | Thomas Franklin Jr. | Individual | $1,000 | 09/21/2023 |
Committee to Elect Robert Carney | Kevin Mahl | Individual | $960 | 09/18/2023 |
Vote for Charmaine | Charmaine Nephew | Individual | $794 | 09/20/2023 |
Vote for Charmaine | Charmaine Nephew | Individual | $794 | 09/20/2023 |
Citizens for Sandy Roberson | Robert Zalneck | Individual | $750 | 09/22/2023 |
Committee to Elect Carolyn Thompson | Carolyn Thompson | Individual | $600 | 09/22/2023 |
Committee to Elect Jim McAllister | Judy Butler | Individual | $600 | 09/18/2023 |
Danielle Hewetson Holly Springs Town Council | Rebecca Adams | Individual | $521 | 09/19/2023 |
Mike Eveland for Maggie Valley Mayor | Adam Hambleton | Individual | $502 | 09/19/2023 |
Anderson for Monroe Mayor | Brook Durham | Individual | $500 | 09/20/2023 |
Anderson for Monroe Mayor | Brook Durham | Individual | $500 | 09/20/2023 |
Anderson for Monroe Mayor | Frank Howey | Individual | $500 | 09/20/2023 |
Anderson for Monroe Mayor | Frank Howey | Individual | $500 | 09/20/2023 |
Carl for Durham | Jeffery Baker | Individual | $500 | 09/18/2023 |
Citizens for Sandy Roberson | Pattie McCay Dunn | Individual | $500 | 09/22/2023 |
Citizens for Sandy Roberson | Robert C. Jones | Individual | $500 | 09/22/2023 |
Committee to Elect Andy Langford | James Merritt Whiite III | Individual | $500 | 09/20/2023 |
Committee to Elect Andy Langford | James Merritt Whiite III | Individual | $500 | 09/20/2023 |
Committee to Elect Dedreana Freeman | Kenya Spivey | Individual | $500 | 09/22/2023 |
Committee to Elect Jeff Weller | Charles M. Tarver | Individual | $500 | 09/20/2023 |
Committee to Elect Jeff Weller | Deno A. Hicks | Individual | $500 | 09/20/2023 |
Committee to Elect Jeff Weller | Gary Williams | Individual | $500 | 09/20/2023 |
Committee to Elect Jim Butler | Rusty Cox | Individual | $500 | 09/20/2023 |
Committee to Elect John Lennon | David Lisle | Individual | $500 | 09/20/2023 |
Committee to Elect John Lennon | David Lisle | Individual | $500 | 09/20/2023 |
Committee to Elect John Lennon | McKinley Dull | Individual | $500 | 09/20/2023 |
Committee to Elect John Lennon | McKinley Dull | Individual | $500 | 09/20/2023 |
Committee to Elect John Lennon | Robin Devido | Individual | $500 | 09/18/2023 |
Committee to Elect John Lennon | Robin Devido | Individual | $500 | 09/18/2023 |
Committee to Elect Mario Benavente | Esther Thompson | Individual | $500 | 09/17/2023 |
Committee to Elect Michael Paul | Dennis K. Smith | Individual | $500 | 09/21/2023 |
Committee to Elect Mike Woodard | John Warasila | Individual | $500 | 09/21/2023 |
Committee to Elect Mike Woodard | Robinson Everett | Individual | $500 | 09/19/2023 |
Committee to Elect Victor Jones | Alexandra Dummit | Individual | $500 | 09/21/2023 |
Committee to Elect Victor Jones | Alexandra Dummit | Individual | $500 | 09/21/2023 |
Committee to Elect Victor Jones | Connie Lineberry | Individual | $500 | 09/21/2023 |
Committee to Elect Victor Jones | Connie Lineberry | Individual | $500 | 09/21/2023 |
Committee to Elect Victor Jones | Daniel Odom | Individual | $500 | 09/21/2023 |
Committee to Elect Victor Jones | Daniel Odom | Individual | $500 | 09/21/2023 |
Committee to Elect Victor Jones | Greg York | Individual | $500 | 09/21/2023 |
Committee to Elect Victor Jones | Greg York | Individual | $500 | 09/21/2023 |
ORGANIZATIONS IN THIS STORY
Committee to Elect Robert Carney• Committee To Elect Nick Walsh• Chris Carney for Mayor• Committee To Elect Jeff Weller• Committee to Elect Mike Woodard• Deloach for Wendell• The Committee To Elect Cyril Jefferson• Committee to Elect Dedreana Freeman• Dave Boliek for Auditor• Cat Perry Campaign Committee• Jon for Chapel Hill• Committee to Elect Andy Langford• The Gaylor for Goldsboro Committee• The Committee to Elect Monica Peters• Committee to Elect Michael Paul• Committee to Elect Lori Bush• Frantz for Council• Elect Quarles• Committee to Elect Carolyn Thompson• Campaign to Elect Woody Washam• Citizens for Sandy Roberson• Javiera Caballero Para Durham• Danielle Hewetson Holly Springs Town Council• Committee to Elect Mario Benavente• Leo for Durham• Committee to Elect Victor Jones• Evans for North Carolina• Carl for Durham• Committee to Elect Faith 4 WF• Committee to Elect Jim Butler• Mike Eveland for Maggie Valley Mayor• Khalilah for Durham• Committee to Elect Chris Faw• Vote for Charmaine• Committee to Elect Jim McAllister• Elect Amber Kovacs
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.