The top 100 political contributions made during the week ending Sept. 16 can be found in the table below, according to the North Carolina state board of elections.
The contribution limit for North Carolina candidates and political committees has increased to $6,400. Contributions exceeding the stated limit might include loans, personal contributions, or other permissible financial arrangements that are not subject to the same restrictions.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections.
Top Political Contributions in North Carolina for week ending Sept. 16
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Chris Carney for Mayor | Darin Bergstein | Individual | $5,000 | 09/16/2023 |
Chris Carney for Mayor | Darin Bergstein | Individual | $5,000 | 09/16/2023 |
Chris Carney for Mayor | Laketa Davis | Individual | $5,000 | 09/16/2023 |
Chris Carney for Mayor | Laketa Davis | Individual | $5,000 | 09/16/2023 |
Chris Carney for Mayor | Travis Barr | Individual | $5,000 | 09/16/2023 |
Chris Carney for Mayor | Travis Barr | Individual | $5,000 | 09/16/2023 |
Citizens for Sandy Roberson | Mark Russell | Individual | $5,000 | 09/11/2023 |
Committee to Elect Lori Bush | NC Realtors | Non-Party Comm | $5,000 | 09/14/2023 |
Committee to Elect Victor Jones | David Congdon | Individual | $5,000 | 09/14/2023 |
Committee to Elect Victor Jones | David Congdon | Individual | $5,000 | 09/14/2023 |
Committee to Elect Walker Reid Mayor | Eric Vargosko | Individual | $5,000 | 09/14/2023 |
The Committee to Elect Cyril Jefferson | William Hayes | Individual | $5,000 | 09/11/2023 |
Committee to Elect Darcey Ladner | Kim Topalian | Individual | $4,333 | 09/16/2023 |
Committee to Elect Jim Butler | Pete Guehlo | Individual | $2,500 | 09/11/2023 |
Evans for North Carolina | United Food and Commercial Workers INTL Union | Non-Party Comm | $2,500 | 09/10/2023 |
The Gaylor for Goldsboro Committee | David Perry | Individual | $2,500 | 09/13/2023 |
Committee to Elect Robert Carney | Richard Zulman | Individual | $2,400 | 09/14/2023 |
Bob Jusnes for Angier Mayor | NC Realtors PAC | Non-Party Comm | $2,000 | 09/11/2023 |
Citizens for Sandy Roberson | Richard Anderson | Individual | $2,000 | 09/11/2023 |
Committee to Elect Dedreana Freeman | Bettye Penick | Individual | $2,000 | 09/12/2023 |
Committee to Elect John Lennon | NC Home Builders Association | Non-Party Comm | $2,000 | 09/15/2023 |
Committee to Elect John Lennon | NC Home Builders Association | Non-Party Comm | $2,000 | 09/15/2023 |
Committee to Elect John Lennon | NC Realtors PAC | Non-Party Comm | $2,000 | 09/14/2023 |
Committee to Elect John Lennon | NC Realtors PAC | Non-Party Comm | $2,000 | 09/14/2023 |
Committee to Elect Bob Menzel | Bob Menzel | Individual | $1,795 | 09/13/2023 |
Citizens for Sandy Roberson | Susan Moss | Individual | $1,500 | 09/12/2023 |
Deno Hondros for City Council Committee | Phillip McCorquodale | Individual | $1,500 | 09/12/2023 |
Khalilah for Durham | Theresa Preston-Werner | Individual | $1,500 | 09/11/2023 |
Committee to Elect Matt Jones | Matthew Paige Jones | Individual | $1,410 | 09/13/2023 |
Danielle Hewetson Holly Springs Town Council | Committee to Elect Kristi Bennett | Non-Party Comm | $1,033 | 09/15/2023 |
Citizens for Sandy Roberson | David Wilson | Individual | $1,000 | 09/11/2023 |
Citizens for Sandy Roberson | F. Marion Barnes | Individual | $1,000 | 09/15/2023 |
Citizens for Sandy Roberson | F. P. Meadows III | Individual | $1,000 | 09/11/2023 |
Citizens for Sandy Roberson | Jett Ferebee | Individual | $1,000 | 09/15/2023 |
Citizens for Sandy Roberson | John High Jr. | Individual | $1,000 | 09/11/2023 |
Citizens for Sandy Roberson | Kim Bayless | Individual | $1,000 | 09/11/2023 |
Citizens for Sandy Roberson | Mohammed Omer | Individual | $1,000 | 09/12/2023 |
Citizens for Sandy Roberson | Norman Y. Chambliss III | Individual | $1,000 | 09/11/2023 |
Citizens for Sandy Roberson | Stan Figlewski | Individual | $1,000 | 09/11/2023 |
Citizens for Sandy Roberson | Stephen J. Barnes | Individual | $1,000 | 09/15/2023 |
Citizens for Sandy Roberson | W. Kennon Barringer | Individual | $1,000 | 09/11/2023 |
Citizens for Sandy Roberson | William Noble | Individual | $1,000 | 09/11/2023 |
Citizens for Sandy Roberson | Yongmei Wang | Individual | $1,000 | 09/11/2023 |
Committee to Elect Jim McAllister | Lisa Lafave | Individual | $1,000 | 09/14/2023 |
Committee to Elect John Lennon | Anthony Stroud | Individual | $1,000 | 09/13/2023 |
Committee to Elect John Lennon | Michael Graybar | Individual | $1,000 | 09/13/2023 |
Committee to Elect Mike Woodard | Cal Coetzee | Individual | $1,000 | 09/12/2023 |
Committee to Elect Mike Woodard | Cynthia Kuhn | Individual | $1,000 | 09/15/2023 |
Committee to Elect Victor Jones | Lenny Peters | Individual | $1,000 | 09/15/2023 |
Committee to Elect Victor Jones | Lenny Peters | Individual | $1,000 | 09/15/2023 |
D.J.HAIRE Election Campaign | Jonathan Charleston | Individual | $1,000 | 09/14/2023 |
Jamie Taylor for District 3 Committee | Donald Best Barnes II | Individual | $1,000 | 09/15/2023 |
Committee to Elect Robert Burns | Robert Burns | Individual | $910 | 09/11/2023 |
Citizens for Sandy Roberson | D. H. Williams Jr. | Individual | $750 | 09/11/2023 |
Committee to Elect Jason Wunsch | Jason Wunsch | Individual | $750 | 09/11/2023 |
Subba 4 Community Services | Santosh Reddy Somi Reddy | Individual | $750 | 09/12/2023 |
The Committee to Elect Cyril Jefferson | Gregory York | Individual | $750 | 09/15/2023 |
The Gaylor for Goldsboro Committee | Munroe Best Jr. | Individual | $750 | 09/13/2023 |
Kathryn Bruner for City Council | Hank Estep | Individual | $700 | 09/15/2023 |
Committee to Elect John Lennon | David Woolwine | Individual | $580 | 09/13/2023 |
Committee to Elect John Lennon | George Edward Coleman | Individual | $580 | 09/13/2023 |
Committee to Elect John Lennon | James Albert Clyburn | Individual | $580 | 09/13/2023 |
Ballew for CHCCS | Lawrence Park | Individual | $500 | 09/12/2023 |
Barb Ficklin for Council | Peter Dejak | Individual | $500 | 09/15/2023 |
Burr Sullivan for Mayor | Jeff Goins | Individual | $500 | 09/11/2023 |
Campaign to Elect Woody Washam | Tony Mark | Individual | $500 | 09/15/2023 |
Citizens for Sandy Roberson | Don Bullock Jr. | Individual | $500 | 09/11/2023 |
Citizens for Sandy Roberson | E. Norman Davis | Individual | $500 | 09/15/2023 |
Citizens for Sandy Roberson | G. Allen Ives | Individual | $500 | 09/10/2023 |
Citizens for Sandy Roberson | Jean H. Locke | Individual | $500 | 09/11/2023 |
Citizens for Sandy Roberson | Jineshkumar S. Patel | Individual | $500 | 09/11/2023 |
Citizens for Sandy Roberson | Joseph B. Brewer | Individual | $500 | 09/11/2023 |
Citizens for Sandy Roberson | Keith Ballentine | Individual | $500 | 09/11/2023 |
Citizens for Sandy Roberson | L. C. Ives | Individual | $500 | 09/12/2023 |
Citizens for Sandy Roberson | Larry W. McAdams | Individual | $500 | 09/12/2023 |
Citizens for Sandy Roberson | Paul A. Bauer | Individual | $500 | 09/11/2023 |
Citizens for Sandy Roberson | R. C. Anderson Jr. | Individual | $500 | 09/12/2023 |
Citizens for Sandy Roberson | Robert Kornegay Jr. | Individual | $500 | 09/15/2023 |
Citizens for Sandy Roberson | Sally Adams | Individual | $500 | 09/12/2023 |
Citizens for Sandy Roberson | Stephen Chesnut | Individual | $500 | 09/15/2023 |
Committee to Elect John Lennon | Bryan Durham | Individual | $500 | 09/13/2023 |
Committee to Elect John Lennon | Jim Hundley | Individual | $500 | 09/13/2023 |
Committee to Elect John Lennon | William Schoettelkotte | Individual | $500 | 09/13/2023 |
Committee to Elect Lori Bush | Jason Barron | Individual | $500 | 09/15/2023 |
Committee to Elect Mario Benavente | Kelcey Dudley | Individual | $500 | 09/14/2023 |
Committee to Elect Mario Benavente | Kendra Conyers | Individual | $500 | 09/12/2023 |
Committee to Elect Mario Benavente | Mary Ann Talley | Individual | $500 | 09/12/2023 |
Committee to Elect Mario Benavente | Tim Edwards | Individual | $500 | 09/12/2023 |
Committee to Elect Mike Woodard | Cavett H. French | Individual | $500 | 09/13/2023 |
Committee to Elect Mike Woodard | William L. Tilley III | Individual | $500 | 09/13/2023 |
Committee to Elect Victor Jones | Andy Turner | Individual | $500 | 09/15/2023 |
Committee to Elect Victor Jones | Andy Turner | Individual | $500 | 09/15/2023 |
Committee to Elect Victor Jones | James Tennant | Individual | $500 | 09/15/2023 |
Committee to Elect Victor Jones | James Tennant | Individual | $500 | 09/15/2023 |
Committee to Re-Elect Robert Kellogg | Ryan Karpinsky | Individual | $500 | 09/11/2023 |
Dan Boone Election Committee | Steven Genenbacher | Individual | $500 | 09/10/2023 |
Dawkins for Council | Edward Ray Goff | Individual | $500 | 09/12/2023 |
Dawkins for Council | Jack Horne | Individual | $500 | 09/12/2023 |
Deno Hondros for City Council Committee | N. Eason Bryan III | Individual | $500 | 09/16/2023 |
Evans for North Carolina | Rudolph McMillian | Individual | $500 | 09/10/2023 |
ORGANIZATIONS IN THIS STORY
Ballew for CHCCS• Committee to Elect Robert Carney• Committee to Elect Matt Jones• Chris Carney for Mayor• Kathryn Bruner for City Council• Committee to Elect Mike Woodard• Dan Boone Election Committee• Committee to Elect Walker Reid Mayor• D.j.haire Election Campaign• The Committee To Elect Cyril Jefferson• Committee to Elect Dedreana Freeman• Committee to Re-Elect Robert Kellogg• The Gaylor for Goldsboro Committee• Committee to Elect Lori Bush• Jamie Taylor for District 3 Committee• Committee to Elect Bob Menzel• Committee to Elect Jason Wunsch• Burr Sullivan for Mayor• Barb Ficklin for Council• Bob Jusnes for Angier Mayor• Campaign to Elect Woody Washam• Citizens for Sandy Roberson• Danielle Hewetson Holly Springs Town Council• Committee to Elect Mario Benavente• Committee to Elect Victor Jones• Evans for North Carolina• Committee to Elect Jim Butler• Subba 4 Community Services• Khalilah for Durham• Dawkins for Council• Deno Hondros for City Council Committee• Committee to Elect Jim McAllister• Committee to Elect Robert Burns
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.