The top 100 political contributions made during the week ending Sept. 2 can be found in the table below, according to the North Carolina state board of elections.
North Carolina Democrats and Republicans donated roughly equal amounts during the 2022 midterm election cycle.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections.
Top Political Contributions in North Carolina for week ending Sept. 2
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Committee to Elect Mike Woodard | NC Realtors PAC | Non-Party Comm | $6,400 | 08/30/2023 |
Deloach for Wendell | NC Realtors PAC | Non-Party Comm | $6,400 | 08/31/2023 |
Citizens for Sandy Roberson | Turner James Barringer | Individual | $5,400 | 08/31/2023 |
Citizens for Sandy Roberson | Joel Boseman | Individual | $5,000 | 08/28/2023 |
The Committee to Elect Dimple Ajmera | Timothy Parolini | Individual | $5,000 | 08/29/2023 |
Javiera Caballero Para Durham | Laura Reece | Individual | $4,500 | 08/29/2023 |
Javiera Caballero Para Durham | Laura Reece | Individual | $4,500 | 08/29/2023 |
Citizens for Sandy Roberson | Clyde C. Bailey Jr. | Individual | $2,500 | 08/28/2023 |
Citizens for Sandy Roberson | Gerald Cox | Individual | $2,500 | 08/28/2023 |
Citizens for Sandy Roberson | Robert Zipf Jr. | Individual | $2,500 | 08/31/2023 |
Committee to Elect Victor Jones | James Cagle | Individual | $2,500 | 08/30/2023 |
Committee to Elect Victor Jones | James Cagle | Individual | $2,500 | 08/30/2023 |
Committee to Elect Gary Young | Gary Linn Young II | Individual | $2,300 | 08/28/2023 |
Campaign to Elect Woody Washam | Richard Johnson | Individual | $2,250 | 08/30/2023 |
Committee to Elect Marjorie Molina | Friends for VI Lyles | Non-Party Comm | $2,065 | 08/28/2023 |
Committee to Elect Marjorie Molina | Friends for VI Lyles | Non-Party Comm | $2,065 | 08/28/2023 |
Citizens for Sandy Roberson | Ben Mayo Boddie | Individual | $2,000 | 08/28/2023 |
Citizens for Sandy Roberson | Gray Daughtridge | Individual | $2,000 | 08/28/2023 |
Citizens for Sandy Roberson | Gregory T. Williams | Individual | $2,000 | 08/31/2023 |
Citizens for Sandy Roberson | W. Ted Gossett | Individual | $2,000 | 08/28/2023 |
Committee to Elect Gary Young | Seiu Cope | Outside Source | $2,000 | 08/29/2023 |
The Ed Driggs Committee | David Ravin | Individual | $2,000 | 08/29/2023 |
The Committee to Elect Dimple Ajmera | Scott Gorelick | Individual | $1,875 | 08/29/2023 |
Breckany for Town Council | Breckany T. Eckhardt | Contrib to Reimburse | $1,500 | 08/28/2023 |
Citizens for Sandy Roberson | Roger Taylor | Individual | $1,500 | 08/31/2023 |
Leo for Durham | Malcolm Debaun | Individual | $1,500 | 08/27/2023 |
The Committee to Elect Dimple Ajmera | Daniel Levine | Individual | $1,500 | 08/29/2023 |
The Committee to Elect Dimple Ajmera | Darin Levine | Individual | $1,500 | 08/29/2023 |
The Committee to Elect Dimple Ajmera | David Levine | Individual | $1,500 | 08/29/2023 |
The Committee to Elect Dimple Ajmera | Jayme Levine | Individual | $1,500 | 08/29/2023 |
The Committee to Elect Dimple Ajmera | Lani Levine | Individual | $1,500 | 08/29/2023 |
Committee to Elect Threatt | Archie Threatt | Individual | $1,300 | 08/29/2023 |
Committee to Elect Jim Butler | David Morton | Individual | $1,050 | 08/28/2023 |
Masika for Commissioner | Victoria Masika | Individual | $1,041 | 09/01/2023 |
Citizens for Sandy Roberson | Helen Laughery | Individual | $1,000 | 08/28/2023 |
Citizens for Sandy Roberson | Himanshu Patel | Individual | $1,000 | 08/28/2023 |
Citizens for Sandy Roberson | James A. Thorpe | Individual | $1,000 | 08/31/2023 |
Citizens for Sandy Roberson | Jayantilal Patel | Individual | $1,000 | 08/28/2023 |
Citizens for Sandy Roberson | Partha C. Daughtridge | Individual | $1,000 | 08/31/2023 |
Citizens for Sandy Roberson | Rowland Evans | Individual | $1,000 | 08/28/2023 |
Citizens for Sandy Roberson | Sweety K. Patel | Individual | $1,000 | 08/28/2023 |
Citizens for Sandy Roberson | W. Douglas Starr | Individual | $1,000 | 08/28/2023 |
Committee to Elect Jacques Gilbert | Robert Fleming | Individual | $1,000 | 08/30/2023 |
Committee to Elect Jim McAllister | Ken Brame | Individual | $1,000 | 08/30/2023 |
Committee to Elect John Lennon | Neal Andrew | Individual | $1,000 | 08/29/2023 |
Committee to Elect John Lennon | Neal Andrew | Individual | $1,000 | 08/29/2023 |
Committee to Elect Lawana Mayfield | John H. Carmichael | Individual | $1,000 | 08/27/2023 |
Committee to Elect Lawana Mayfield | Neil B. Kapadia | Individual | $1,000 | 08/30/2023 |
Committee to Elect Lawana Mayfield | Russel Ranson III | Individual | $1,000 | 08/30/2023 |
Committee to Elect Lori Bush | Sally Webb | Individual | $1,000 | 08/29/2023 |
Committee to Elect Marjorie Molina | Darrell Campbell | Individual | $1,000 | 08/27/2023 |
Committee to Elect Marjorie Molina | Darrell Campbell | Individual | $1,000 | 08/27/2023 |
Committee to Elect Mike Woodard | Margaret Sargent | Individual | $1,000 | 09/02/2023 |
Committee to Elect Stephanie Moore Hand | Capitol Heel PAC | Individual | $1,000 | 08/28/2023 |
Committee to Elect Victor Jones | John Long | Individual | $1,000 | 08/29/2023 |
Committee to Elect Victor Jones | Lee Way | Individual | $1,000 | 08/31/2023 |
Committee to Elect Victor Jones | Lee Way | Individual | $1,000 | 08/31/2023 |
Committee to Elect Victor Jones | Michael Sirianni | Individual | $1,000 | 08/31/2023 |
Committee to Elect Victor Jones | Michael Sirianni | Individual | $1,000 | 08/31/2023 |
Elect Derek Partee | Raymond Angele | Individual | $1,000 | 09/01/2023 |
Elect Derek Partee | Raymond Angele | Individual | $1,000 | 09/01/2023 |
Friends of Victoria Watlington | Darrell Campbell | Individual | $1,000 | 08/27/2023 |
Friends of Victoria Watlington | Darrell Campbell | Individual | $1,000 | 08/27/2023 |
Javiera Caballero Para Durham | Anna Grant | Individual | $1,000 | 08/30/2023 |
Khalilah for Durham | Anna Grant | Individual | $1,000 | 08/30/2023 |
Khalilah for Durham | Stephen Grant | Individual | $1,000 | 08/31/2023 |
Neal Driver Committee | Neal Driver | Individual | $1,000 | 08/30/2023 |
The Committee to Elect Cyril Jefferson | Heath Slane | Individual | $1,000 | 09/01/2023 |
The Gaylor for Goldsboro Committee | Rhonda Gaylor | Individual | $1,000 | 08/29/2023 |
The Committee to Elect Dimple Ajmera | Israel Gorelick | Individual | $950 | 08/29/2023 |
The Committee to Elect Dimple Ajmera | Todd Gorelick | Individual | $950 | 08/29/2023 |
The Committee to Elect Dimple Ajmera | William Gorelick | Individual | $950 | 08/29/2023 |
Neal Driver Committee | The Committee to Elect Sandy Moyer | Non-Party Comm | $849 | 08/29/2023 |
Jason Merrill for Carrboro Town Council | Jason Merrill | Individual | $800 | 09/01/2023 |
Committee to Elect Renee Perkins Johnson | Daniel Levine | Individual | $701 | 08/28/2023 |
Committee to Elect Renee Perkins Johnson | Darin Levine | Individual | $701 | 08/28/2023 |
Committee to Elect Renee Perkins Johnson | Jayme Beth Levine | Individual | $701 | 08/28/2023 |
The Committee to Elect Dimple Ajmera | Gabriel Gorelick | Individual | $625 | 08/29/2023 |
The Committee to Elect Dimple Ajmera | Jeff Gorelick | Individual | $625 | 08/29/2023 |
The Committee to Elect Dimple Ajmera | Jonah Gorelick | Individual | $625 | 08/29/2023 |
Elect Jamie Wideman | Jamie Lynn Wideman | Individual | $532 | 08/28/2023 |
Jon for Chapel Hill | North Carolina Democratic Party | Party Comm | $525 | 08/29/2023 |
The Committee to Elect Dimple Ajmera | Radha Krishna Swayampakala | Individual | $501 | 08/28/2023 |
Ballew for CHCCS | Conrad Foa | Individual | $500 | 08/27/2023 |
Ballew for CHCCS | Sarah O'Neill | Individual | $500 | 08/29/2023 |
Barbara Fedders Campaign | Mark Trustin | Individual | $500 | 08/30/2023 |
Burr Sullivan for Mayor | Jonathan Cochran | Individual | $500 | 08/30/2023 |
Burr Sullivan for Mayor | Phyllis Penry | Individual | $500 | 08/28/2023 |
Burr Sullivan for Mayor | Walter Rouse | Individual | $500 | 08/28/2023 |
Cat Perry Campaign Committee | Barry S. Kronman | Individual | $500 | 08/28/2023 |
Citizens for Sandy Roberson | Augustus H. Tulloss | Individual | $500 | 08/31/2023 |
Citizens for Sandy Roberson | Brian Pecheles | Individual | $500 | 08/31/2023 |
Citizens for Sandy Roberson | Jeffrey Batts | Individual | $500 | 08/28/2023 |
Citizens for Sandy Roberson | Michael Batts | Individual | $500 | 08/28/2023 |
Citizens for Sandy Roberson | Rowland C. Evans III | Individual | $500 | 08/28/2023 |
Committee to Elect Elisabeth F (Betsy) Ervin | Elisabeth F. Ervin | Individual | $500 | 08/31/2023 |
Committee to Elect Jacques Gilbert | Anterio Kittrell | Individual | $500 | 08/30/2023 |
Committee to Elect Jim Butler | Gordon Phillips | Individual | $500 | 08/30/2023 |
Committee to Elect Jim McAllister | Gary Wald | Individual | $500 | 08/31/2023 |
Committee to Elect Lawana Mayfield | Anthony Foxx | Individual | $500 | 08/27/2023 |
ORGANIZATIONS IN THIS STORY
Ballew for CHCCS• Committee to Elect Mike Woodard• Masika for Commissioner• Elect Derek Partee• Deloach for Wendell• The Committee To Elect Cyril Jefferson• Breckany for Town Council• Neal Driver Committee• Barbara Fedders Campaign• The Committee to Elect Dimple Ajmera• Cat Perry Campaign Committee• Jon for Chapel Hill• The Gaylor for Goldsboro Committee• Committee to Elect Lawana Mayfield• Committee to Elect Marjorie Molina• Committee to Elect Lori Bush• Committee to Elect Renee Perkins Johnson• Burr Sullivan for Mayor• Elect Jamie Wideman• Committee to Elect Elisabeth F (Betsy) Ervin• Committee to Elect Jacques Gilbert• Campaign to Elect Woody Washam• Citizens for Sandy Roberson• Committee to Elect Threatt• Javiera Caballero Para Durham• Leo for Durham• Committee to Elect Victor Jones• Committee to Elect Jim Butler• Friends of Victoria Watlington• The Ed Driggs Committee• Jason Merrill for Carrboro Town Council• Khalilah for Durham• Committee to Elect Stephanie Moore Hand• Committee to Elect Gary Young• Committee to Elect Jim McAllister
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.