The contribution limit for North Carolina candidates and political committees has increased to $6,400. Contributions exceeding the stated limit might include loans, personal contributions, or other permissible financial arrangements that are not subject to the same restrictions.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Despite this legislation, disclosures of political contributions can be unclear or murky due to gaps in information and misreporting.
Rank | Committee | City | Amount | Median contribution amount |
---|---|---|---|---|
1 | Chris Carney for Mayor | Mooresville | $15,000 | $5,000 |
2 | The Committee to Elect Cyril Jefferson | High Point | $14,560 | $728 |
3 | Committee to Elect Mike Woodard | Durham | $14,075 | $440 |
4 | Committee to Re-Elect Robert Kellogg | Gastonia | $7,447 | $152 |
5 | Frantz for Council | Cary | $6,710 | $959 |
6 | Ryan Eades for Cary | Cary | $6,414 | $641 |
7 | Committee to Elect Victor Jones | High Point | $6,100 | $436 |
8 | Bob Jusnes for Angier Mayor | Angier | $5,100 | $2,550 |
9 | The Committee to Elect Chris Deshazor | Holly Springs | $4,050 | $2,025 |
10 | Anderson for Monroe Mayor | Monroe | $4,000 | $2,000 |
11 | Adam Searing for Mayor | Chapel Hill | $3,953 | $198 |
12 | Bobby Compton for Mayor | Mooresville | $3,925 | $196 |
13 | Leo for Durham | Durham | $3,778 | $291 |
14 | Vote for Charmaine | Cornelius | $3,456 | $1,728 |
15 | Committee to Elect Elizabeth Sharp | Chapel Hill | $3,313 | $276 |
16 | Renuka Soll for Chapel Hill Town Council | Chapel Hill | $3,243 | $216 |
17 | Committee to Elect Arno Zegerman | Apex | $3,050 | $254 |
17 | Committee to Elect Tamara Sheffield | Salisbury | $3,050 | $235 |
19 | Patrick Pizzella for Pinehurst Mayor | Pinehurst | $2,913 | $171 |
20 | Committee to Elect Andy Langford | Concord | $2,880 | $107 |
21 | Committee to Elect Lawana Mayfield | Charlotte | $2,825 | $565 |
22 | Khalilah for Durham | Durham | $2,793 | $254 |
23 | Weeks for Goldsboro Committee | Goldsboro | $2,740 | $391 |
24 | Committee to Elect Jeff Weller | Highlands | $2,700 | $675 |
25 | Adams for Council | Chapel Hill | $2,535 | $317 |
26 | Committee to Elect Joe Kimray | Wake Forest | $2,500 | $192 |
27 | Carl for Durham | Durham | $2,185 | $121 |
28 | Javiera Caballero Para Durham | Durham | $2,071 | $129 |
29 | Elect Derek Partee | Huntersville | $2,000 | $1,000 |
30 | Breckany for Town Council | Chapel Hill | $1,921 | $274 |
31 | Burr Sullivan for Mayor | Lexington | $1,900 | $317 |
32 | Ballew for CHCCS | Chapel Hill | $1,475 | $105 |
33 | Friends of Michelle Craig | Cary | $1,439 | $53 |
34 | Amy Ryan for Chapel Hill | Chapel Hill | $1,414 | $236 |
35 | Dawkins for Council | Fayetteville | $1,400 | $200 |
36 | Committee to Elect Mario Benavente | Fayetteville | $1,270 | $181 |
37 | Evans for North Carolina | Fayetteville | $1,202 | $601 |
38 | Jon for Chapel Hill | Chapel Hill | $1,157 | $165 |
39 | Subba 4 Community Services | Morrisville | $1,150 | $288 |
40 | Jess Anderson for Mayor | Chapel Hill | $1,003 | $125 |
41 | Les Robinson for Greenville City Council | Greenville | $1,000 | $1,000 |
41 | Neal Driver Committee | Greenville | $1,000 | $1,000 |
43 | Phyllis Merritt-James for District 5 City Council | Goldsboro | $907 | $82 |
44 | Boyette for Council Campaign | Goldsboro | $850 | $283 |
45 | Barbara Fedders Campaign | Carrboro | $775 | $86 |
46 | Committee to Elect Dedreana Freeman | Durham | $675 | $113 |
47 | Monterrey for School Board | Charlotte | $650 | $108 |
47 | Perry for North Carolina | Raleigh | $650 | $325 |
49 | Fray for Council | Carrboro | $600 | $86 |
49 | Friends of Brian Dennis | Raleigh | $600 | $300 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE