The top 100 political contributions made during the week ending July 1 can be found in the table below, according to the North Carolina state board of elections.
North Carolina Democrats and Republicans donated roughly equal amounts during the 2022 midterm election cycle.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections.
Top Political Contributions in North Carolina for week ending July 1
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
North Carolina Republican Council of State Committee | David R. Tate | Individual | $25,000 | 06/30/2023 |
North Carolina Republican Council of State Committee | Philip C. Drake | Individual | $25,000 | 06/30/2023 |
North Carolina Republican Council of State Committee | Jimmy Clark | Individual | $10,000 | 06/30/2023 |
North Carolina Republican Council of State Committee | Stephen J. Maye | Individual | $10,000 | 06/28/2023 |
North Carolina Republican Council of State Committee | Tracy Lee Matson | Individual | $10,000 | 06/30/2023 |
Chris Carney for Mayor | Edwin Berna | Individual | $6,400 | 06/30/2023 |
Chris Carney for Mayor | Joseph McFarland | Individual | $6,400 | 06/30/2023 |
Chris Carney for Mayor | Lillian Johnson | Individual | $6,400 | 06/30/2023 |
Chris Carney for Mayor | Randy Marion | Individual | $6,400 | 06/30/2023 |
Chris Carney for Mayor | William Reardon | Individual | $6,400 | 06/30/2023 |
Committee to Elect Luke Waddell | Adam Sosne | Individual | $6,400 | 06/30/2023 |
North Carolina Republican Council of State Committee Building Fund | Shereen Gillette | Individual | $6,000 | 06/28/2023 |
Committee to Elect Luke Waddell | Wes Corder | Individual | $5,600 | 06/28/2023 |
Chris Carney for Mayor | Dave Crane | Individual | $5,000 | 06/30/2023 |
Chris Carney for Mayor | Peter Young Jr. | Individual | $5,000 | 06/30/2023 |
Chris Carney for Mayor | Robert Daud | Individual | $5,000 | 06/30/2023 |
Chris Carney for Mayor | Robert Mack | Individual | $5,000 | 06/30/2023 |
North Carolina Republican Council of State Committee | Jack Davis | Individual | $5,000 | 06/30/2023 |
North Carolina Republican Council of State Committee | Rickie Day | Individual | $5,000 | 06/28/2023 |
Committee to Elect Steve Morris | Mark Fiddes | Individual | $3,200 | 06/30/2023 |
Chris Carney for Mayor | KY Kasravi | Individual | $3,000 | 06/30/2023 |
Chris Carney for Mayor | Paul Mills Jr. | Individual | $3,000 | 06/30/2023 |
Committee to Elect Adam Elkins | William Taylor | Individual | $3,000 | 06/26/2023 |
Committee to Elect Steve Morris | Douglas Stafford | Individual | $3,000 | 06/30/2023 |
Chris Carney for Mayor | John Keane | Individual | $2,500 | 06/30/2023 |
Chris Carney for Mayor | Kenneth Temple Jr. | Individual | $2,500 | 06/30/2023 |
Chris Carney for Mayor | Seneca Jacobs | Individual | $2,500 | 06/30/2023 |
Chris Carney for Mayor | Warren Smith | Individual | $2,500 | 06/30/2023 |
Chris Carney for Mayor | Aaron Thomas | Individual | $2,000 | 06/30/2023 |
Chris Carney for Mayor | Angela McConnell | Individual | $2,000 | 06/30/2023 |
Chris Carney for Mayor | Cyrus Commissariat | Individual | $2,000 | 06/30/2023 |
Committee to Elect Steve Morris | Robert Wallace | Individual | $2,000 | 06/30/2023 |
Committee to Elect Steve Morris | Russsell Olson | Individual | $2,000 | 06/30/2023 |
North Carolina Republican Council of State Committee | Donnie Lassiter | Individual | $2,000 | 06/30/2023 |
Iredell RBF | Iredell County Gop | Party Comm | $1,723 | 06/26/2023 |
Chris Carney for Mayor | Judson Martin | Individual | $1,500 | 06/30/2023 |
Committee to Elect Steve Morris | John Harris Morrison | Individual | $1,500 | 06/30/2023 |
Wheeler for North Carolina Inc. | Jose Garcia | Individual | $1,500 | 06/27/2023 |
Committee to Elect Steve Morris | Joe Horton | Individual | $1,200 | 06/30/2023 |
Pasquotank Republican Party | Fundraiser Exempt Gatlinburg | Outside Source | $1,180 | 06/29/2023 |
Wheeler for North Carolina Inc. | Joseph Spatarella | Individual | $1,030 | 06/27/2023 |
Chris Carney for Mayor | Brendan Haines | Individual | $1,000 | 06/30/2023 |
Chris Carney for Mayor | Daniel Storie | Individual | $1,000 | 06/30/2023 |
Chris Carney for Mayor | David Koerner | Individual | $1,000 | 06/30/2023 |
Chris Carney for Mayor | Irwin Belk | Individual | $1,000 | 06/30/2023 |
Chris Carney for Mayor | Jake Johnson | Individual | $1,000 | 06/30/2023 |
Chris Carney for Mayor | Jarette Lee Sampson | Individual | $1,000 | 06/30/2023 |
Chris Carney for Mayor | Jeffrey Cernuto | Individual | $1,000 | 06/30/2023 |
Chris Carney for Mayor | Joseph Burleson | Individual | $1,000 | 06/30/2023 |
Chris Carney for Mayor | Matt Lewis | Individual | $1,000 | 06/30/2023 |
Committee to Elect Megan Shepard | Michael Neece | Individual | $1,000 | 06/30/2023 |
Committee to Elect Steve Morris | Anita Brown | Individual | $1,000 | 06/30/2023 |
Committee to Elect Steve Morris | Ann Cannon | Individual | $1,000 | 06/30/2023 |
Committee to Elect Steve Morris | Blake Kiger | Individual | $1,000 | 06/30/2023 |
Committee to Elect Steve Morris | Lorie Miller | Individual | $1,000 | 06/30/2023 |
Committee to Elect Steve Morris | Timothy J. Propst | Individual | $1,000 | 06/30/2023 |
Committee to Elect Steve Morris | Timothy Vaughn | Individual | $1,000 | 06/30/2023 |
Committee to Elect Steve Morris | Todd Berg | Individual | $1,000 | 06/30/2023 |
Deno Hondros for City Council Committee | Stella Tsiaras | Individual | $1,000 | 06/26/2023 |
Sherri Zann Rosenthal for Council | Laura Drey | Individual | $1,000 | 06/29/2023 |
Alamance Democratic Party | North Carolina Democratic Party | Party Comm | $900 | 06/29/2023 |
Beaufort Democratic Party | North Carolina Democratic Party | Party Comm | $900 | 06/30/2023 |
Brunswick Democratic Party | North Carolina Democratic Party | Party Comm | $900 | 06/29/2023 |
Franklin Democratic Party | NC Democratic Party | Party Comm | $900 | 06/29/2023 |
Guilford Democratic Party | North Carolina Democratic Party | Party Comm | $900 | 06/29/2023 |
Moore Democratic Party | North Carolina Democratic Party | Party Comm | $900 | 06/29/2023 |
Nash Democratic Party | North Carolina Democratic Party | Party Comm | $900 | 06/30/2023 |
Pamlico Democratic Party | North Carolina Democratic Party | Party Comm | $900 | 06/30/2023 |
Pender Democratic Party | NC Democratic Party | Party Comm | $900 | 06/29/2023 |
Perquimans Democratic Party | North Carolina Democratic Party | Outside Source | $900 | 06/30/2023 |
Pitt Democratic Party | North Carolina Democratic Party | Party Comm | $900 | 06/30/2023 |
Transylvania County Democratic Party | NC Democratic Party | Party Comm | $900 | 06/30/2023 |
Petroleum & Convenience Marketers PAC | Audrey Shearin | Individual | $830 | 06/25/2023 |
Petroleum & Convenience Marketers PAC | Kirk George | Individual | $820 | 06/25/2023 |
Burke DBF | R. & B. Studios | Outside Source | $800 | 06/28/2023 |
Peoples Alliance PAC | Phil Seib | Individual | $750 | 06/30/2023 |
Brunswick Democratic Party | Terashima for NC | Non-Party Comm | $650 | 06/28/2023 |
Masika for Commissioner | Victoria Masika | Individual | $650 | 06/30/2023 |
Burke DBF | Whisnant Coins | Outside Source | $625 | 06/28/2023 |
Iredell RBF | Iredell Republican Men'S Club | Outside Source | $620 | 06/30/2023 |
Petroleum & Convenience Marketers PAC | Brian Deyton | Individual | $600 | 06/25/2023 |
Petroleum & Convenience Marketers PAC | Josh Dailey | Individual | $600 | 06/25/2023 |
Petroleum & Convenience Marketers PAC | Trey Stallings | Individual | $600 | 06/25/2023 |
Carl for Durham | Laurel Odom | Individual | $500 | 06/26/2023 |
Chris Carney for Mayor | Bob Hardison | Individual | $500 | 06/30/2023 |
Chris Carney for Mayor | Budy Bengel | Individual | $500 | 06/30/2023 |
Chris Carney for Mayor | Christina Turner | Individual | $500 | 06/30/2023 |
Chris Carney for Mayor | Craig Dubois | Individual | $500 | 06/30/2023 |
Chris Carney for Mayor | Duck Wyatt | Individual | $500 | 06/30/2023 |
Chris Carney for Mayor | Eric Rhonehouse | Individual | $500 | 06/30/2023 |
Chris Carney for Mayor | James Meachan | Individual | $500 | 06/30/2023 |
Chris Carney for Mayor | Jason Overturf | Individual | $500 | 06/30/2023 |
Chris Carney for Mayor | Kevin Clark | Individual | $500 | 06/30/2023 |
Chris Carney for Mayor | Margaret Elaine MacKy | Individual | $500 | 06/30/2023 |
Chris Carney for Mayor | Mark Brazil | Individual | $500 | 06/30/2023 |
Chris Carney for Mayor | Megan MacKenzie Fary | Individual | $500 | 06/30/2023 |
Chris Carney for Mayor | Michael Cuddy | Individual | $500 | 06/30/2023 |
Chris Carney for Mayor | Ray Pickett | Individual | $500 | 06/30/2023 |
Chris Carney for Mayor | Ronald Turner Jr. | Individual | $500 | 06/30/2023 |
Chris Carney for Mayor | Scott Brackwell | Individual | $500 | 06/30/2023 |
ORGANIZATIONS IN THIS STORY
North Carolina Republican Council of State Committee• North Carolina Republican Council of State Committee Building Fund• Chris Carney for Mayor• Guilford Democratic Party• Masika for Commissioner• Committee To Elect Megan Shepard• Petroleum & Convenience Marketers PAC• Burke DBF• Pamlico Democratic Party• Pitt Democratic Party• Nash Democratic Party• Transylvania County Democratic Party• Peoples Alliance PAC• Franklin Democratic Party• Moore Democratic Party• Committee to Elect Steve Morris• Iredell Republican Men• Alamance Democratic Party• Sherri Zann Rosenthal for Council• Perquimans Democratic Party• Carl for Durham• Committee to Elect Luke Waddell• Pasquotank Republican Party• Committee to Elect Adam Elkins• Deno Hondros for City Council Committee• Pender Democratic Party• Wheeler for North Carolina• Brunswick Democratic Party• Iredell RBF• Beaufort Democratic Party
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.