The top 100 political contributions made during the week ending June 3 can be found in the table below, according to the North Carolina state board of elections.
The contribution limit for North Carolina candidates and political committees has increased to $6,400.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections.
Top Political Contributions in North Carolina for week ending June 3
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
North Carolina Property Rights Fund Inc. | NC Association of Realtors | Nonprofit | $32,042 | 05/30/2023 |
Guilford Democratic Party | Pinnacle Bank | Outside Source | $10,000 | 05/30/2023 |
New Hanover Republican Party | Frank D. Gorham III | Individual | $5,000 | 06/01/2023 |
North Carolina Republican Council of State Committee | J. Frank Harrison III | Individual | $5,000 | 05/31/2023 |
North Carolina Republican Council of State Committee | Janet M. Harrison | Individual | $5,000 | 05/31/2023 |
Health Network Solutions PAC | Larry W. Grosman | Individual | $2,500 | 06/01/2023 |
New Hanover Republican Party | Henry Vance Estep | Individual | $2,500 | 06/02/2023 |
Carson Smith for North Carolina House | Keith Loflin | Individual | $2,000 | 06/02/2023 |
New Hanover Republican Party | James Coats | Individual | $2,000 | 05/29/2023 |
Manufactured and Modular Homebuilders PAC | Jeff Jones | Individual | $1,325 | 06/02/2023 |
Manufactured and Modular Homebuilders PAC | Debra Dunn | Individual | $1,300 | 06/02/2023 |
Carson Smith for North Carolina House | Jonathan Sutton | Individual | $1,000 | 06/02/2023 |
Evans for North Carolina | Committee to Elect Billy West | Non-Party Comm | $1,000 | 06/02/2023 |
Khalilah for Durham | Jillian Johnson | Individual | $1,000 | 06/02/2023 |
Manufactured and Modular Homebuilders PAC | Dana Fox | Individual | $1,000 | 06/02/2023 |
Pamlico Republican Party | Carolyn Oneill | Individual | $1,000 | 05/30/2023 |
Wilson Republican Party | Eldon Newton | Individual | $600 | 05/31/2023 |
Manufactured and Modular Homebuilders PAC | Brantley Joe Earnhart | Individual | $525 | 06/02/2023 |
Ashe Republican Party | Terri Penzenstadler | Individual | $500 | 05/28/2023 |
Ashe Republican Party | Thomas Bregger | Individual | $500 | 05/29/2023 |
Carson Smith for North Carolina House | John Barnes | Individual | $500 | 06/02/2023 |
Cat for Raleigh | Catherine Rose Lloyd Lawson | Individual | $500 | 06/01/2023 |
Frank Williams Committee | Jarette Sampson | Individual | $500 | 06/01/2023 |
Montgomery Republican Party | Dave Craven for NC | Non-Party Comm | $500 | 05/30/2023 |
Moore Republican Building Fund | Moore County Republican Men'S Club | Party Comm | $500 | 06/02/2023 |
Moore Republican Party | A. T. Herring | Individual | $500 | 05/30/2023 |
Orange Republican Party | Waddy Davis | Individual | $500 | 05/29/2023 |
Sherri Zann Rosenthal for Council | Thomas Miller | Individual | $500 | 05/30/2023 |
Wheeler for North Carolina Inc. | David Wilhelm | Individual | $500 | 05/30/2023 |
Wheeler for North Carolina Inc. | Robert Hunter | Individual | $500 | 05/30/2023 |
Orange Republican Party | John Gaither | Individual | $450 | 05/29/2023 |
Manufactured and Modular Homebuilders PAC | Darlene Lumpkin | Individual | $430 | 06/02/2023 |
Orange Republican Party | Larry Smith | Individual | $425 | 05/29/2023 |
Orange Republican Party | Kenton Ward | Individual | $400 | 05/28/2023 |
Orange Republican Party | Kathleen Gathercole | Individual | $350 | 05/29/2023 |
Manufactured and Modular Homebuilders PAC | Tony Prevatte | Individual | $325 | 06/02/2023 |
Smith Anderson PAC | Gerald F. Roach | Individual | $306 | 05/31/2023 |
Carl for Durham | Daniel Copple | Individual | $300 | 05/30/2023 |
Moore Republican Building Fund | Lydia Boesch | Individual | $300 | 06/02/2023 |
Orange Republican Party | Sabrina Hanson | Individual | $300 | 05/29/2023 |
Moore Republican Party | Charli Thyne | Contrib to Reimburse | $289 | 05/29/2023 |
Alamance Democratic Party | Committee to Elect Ricky Hurtado | Non-Party Comm | $250 | 06/02/2023 |
Carl for Durham | Leigh Tivol | Individual | $250 | 05/30/2023 |
Carl for Durham | Lori & Terry Pistor | Individual | $250 | 05/29/2023 |
Carl for Durham | Mary Mountcastle | Individual | $250 | 05/30/2023 |
Manufactured and Modular Homebuilders PAC | Michael Blackburn | Individual | $250 | 06/02/2023 |
New Hanover Republican Party | Heather Sandusky | Individual | $250 | 05/31/2023 |
New Hanover Republican Party | James West | Individual | $250 | 06/01/2023 |
New Hanover Republican Party | Winston Amselem | Individual | $250 | 06/02/2023 |
North Carolina Chiropractic Association Inc. PAC | Joseph Fonke | Individual | $250 | 06/01/2023 |
Pamlico Republican Party | Dave Wickersham | Individual | $250 | 06/03/2023 |
Transylvania County Democratic Party | Chad McGee | Individual | $250 | 05/30/2023 |
Manufactured and Modular Homebuilders PAC | Dascheil Propes | Individual | $235 | 06/02/2023 |
Manufactured and Modular Homebuilders PAC | Don Fisher | Individual | $225 | 06/02/2023 |
Carl for Durham | Bill Kalkhof | Individual | $200 | 05/30/2023 |
Evans for North Carolina | Brenda Jackson | Individual | $200 | 06/01/2023 |
Evans for North Carolina | Henry Colvin | Individual | $200 | 06/02/2023 |
Evans for North Carolina | Marvin Price | Individual | $200 | 06/02/2023 |
Evans for North Carolina | Robert Van Geons | Individual | $200 | 06/01/2023 |
Wheeler for North Carolina Inc. | Dickson Capps | Individual | $200 | 05/30/2023 |
Moore Republican Party | Charli Thyne | Contrib to Reimburse | $180 | 06/01/2023 |
Manufactured and Modular Homebuilders PAC | Michael W. Smith | Individual | $175 | 06/02/2023 |
Manufactured and Modular Homebuilders PAC | Richard Kent Suits | Individual | $175 | 06/02/2023 |
Smith Anderson PAC | Byron B. Kirkland | Individual | $175 | 05/31/2023 |
Manufactured and Modular Homebuilders PAC | Sarah Eddy | Individual | $160 | 06/02/2023 |
Alamance Democratic Party | Diane Heath | Individual | $150 | 05/30/2023 |
House Freedom PAC | William T. Ward III | Individual | $150 | 05/30/2023 |
Manufactured and Modular Homebuilders PAC | Christian Baumgardner | Individual | $150 | 06/02/2023 |
Smith Anderson PAC | B. Davis Horne | Individual | $150 | 05/31/2023 |
Smith Anderson PAC | Dana E. Simpson | Individual | $150 | 05/31/2023 |
Burke DBF | 10th Congressional District | Party Comm | $150 | 05/30/2023 |
Masika for Commissioner | Victoria Masika | Individual | $139 | 05/28/2023 |
Ashe Republican Party | Joanne Myers | Individual | $125 | 05/31/2023 |
Ashe Republican Party | Marlene Martinez | Individual | $125 | 05/28/2023 |
New Hanover Republican Party | Albert H. Best IV | Individual | $125 | 06/01/2023 |
New Hanover Republican Party | Debra K. Love | Individual | $125 | 05/30/2023 |
New Hanover Republican Party | Donald Rudy | Individual | $125 | 06/02/2023 |
New Hanover Republican Party | Eric Yantz | Individual | $125 | 05/29/2023 |
Smith Anderson PAC | John R. Therien | Individual | $122 | 05/31/2023 |
Moore Republican Party | N. Carol Wheeldon | Contrib to Reimburse | $112 | 05/29/2023 |
Alamance Democratic Party | Friends for Ron Osborne | Non-Party Comm | $104 | 05/29/2023 |
Brunswick Democratic Party | George Heilman | Individual | $100 | 05/30/2023 |
Burke Democratic Party | Barbara White | Individual | $100 | 06/01/2023 |
Burke Democratic Party | G. Allen Griffin | Individual | $100 | 06/01/2023 |
Caldwell Republican Party | Merlin Perry | Individual | $100 | 05/31/2023 |
Carl for Durham | Hope Shand | Individual | $100 | 05/30/2023 |
Carl for Durham | Laura Benedict | Individual | $100 | 06/02/2023 |
Carl for Durham | Tucker Bartlett | Individual | $100 | 05/31/2023 |
Committee to Elect DR Erik E Tammaru | Judith Patterson | Individual | $100 | 05/30/2023 |
Committee to Elect DR Erik E Tammaru | Sandra Hall | Individual | $100 | 05/28/2023 |
Duplin Democratic Party | David Bruce Henderson | Individual | $100 | 06/01/2023 |
Elect Derek Partee | Dan Paterson | Individual | $100 | 05/31/2023 |
Evans for North Carolina | Callie Gardner | Individual | $100 | 06/02/2023 |
Evans for North Carolina | Charles Evans | Individual | $100 | 06/01/2023 |
Evans for North Carolina | Elliot Southworth | Individual | $100 | 06/02/2023 |
Evans for North Carolina | Gregory Davis | Individual | $100 | 06/02/2023 |
Evans for North Carolina | James Parker | Individual | $100 | 06/01/2023 |
Evans for North Carolina | Thomas Dempster | Individual | $100 | 06/01/2023 |
Guilford Republican Party | Anthony Street | Individual | $100 | 06/01/2023 |
Iredell Democratic Party | Gaye Williams | Individual | $100 | 06/02/2023 |
ORGANIZATIONS IN THIS STORY
North Carolina Republican Council of State Committee• Guilford Democratic Party• Moore County Republican Men's Club• Masika for Commissioner• Elect Derek Partee• Duplin Democratic Party• Burke DBF• House Freedom PAC• Guilford Republican Party• Carson Smith for North Carolina House• Manufactured and Modular Homebuilders PAC• Transylvania County Democratic Party• Caldwell Republican Party• Committee to Elect Ricky Hurtado• Wilson Republican Party• Committee to Elect DR Erik E Tammaru• Montgomery Republican Party• Health Network Solutions PAC• Pamlico Republican Party• Moore Republican Party• Frank Williams Committee• Burke Democratic Party• Moore Republican Building Fund• Iredell Democratic Party• North Carolina Chiropractic Association Inc. PAC• Alamance Democratic Party• Sherri Zann Rosenthal for Council• Friends for Ron Osborne• Evans for North Carolina• Carl for Durham• North Carolina Property Rights Fund Inc.• Khalilah for Durham• New Hanover Republican Party• Orange Republican Party• Cat for Raleigh• Wheeler for North Carolina• Brunswick Democratic Party• Ashe Republican Party
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.