North Carolina Democrats and Republicans donated roughly equal amounts during the 2022 midterm election cycle.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Despite this legislation, disclosures of political contributions can be unclear or murky due to gaps in information and misreporting.
Top North Carolina committees ranked by total contributions in week ending June 17
Rank | Committee | City | Amount | Median contribution amount |
---|---|---|---|---|
1 | New Hanover Republican Party | Wilmington | $6,821 | $325 |
2 | Khalilah for Durham | Durham | $6,550 | $1,638 |
3 | Carl for Durham | Durham | $5,175 | $246 |
4 | Committee to Elect Megan Shepard | Gastonia | $4,800 | $800 |
5 | Committee to Elect Jonathan Peebles | Charlotte | $2,910 | $2,910 |
6 | Pamlico Republican Party | Arapahoe | $2,650 | $883 |
7 | Committee to Elect Steve Morris | Concord | $2,300 | $767 |
8 | Wheeler for North Carolina Inc. | Spruce Pine | $2,114 | $124 |
9 | Sherri Zann Rosenthal for Council | Durham | $1,425 | $285 |
10 | Dan Boone Election Committee | Huntersville | $1,100 | $220 |
11 | Transylvania County Democratic Party | Brevard | $925 | $51 |
12 | Rowan Democratic Party | Salisbury | $906 | $34 |
13 | Pamlico Democratic Party | Oriental | $825 | $118 |
14 | North Carolina Democratic Jewish Caucus | Monroe | $750 | $94 |
15 | Alamance Democratic Party | Burlington | $635 | $71 |
16 | Caldwell Republican Party | Lenoir | $583 | $32 |
17 | Dare County Republican Party | Kill Devil Hills | $582 | $39 |
18 | Union County Senior Democrats | Waxhaw | $490 | $82 |
19 | Orange Republican Party | Chapel Hill | $480 | $96 |
20 | Alexander Republican Party Building Fund | Taylorsville | $365 | $365 |
21 | Henderson Democratic Party | Hendersonville | $363 | $20 |
22 | Raleigh Orthopaedic Clinic PAC | Raleigh | $320 | $27 |
23 | Moore Republican Women | Pinehurst | $300 | $43 |
23 | New Hanover RBF | Wilmington | $300 | $150 |
25 | Moore Democratic Party | Pinehurst | $295 | $27 |
26 | Brunswick Democratic Party | Supply | $291 | $19 |
27 | Friends of Sarika Bansal | Cary | $250 | $250 |
28 | Iredell Democratic Party | Statesville | $232 | $39 |
29 | Evans for North Carolina | Fayetteville | $200 | $200 |
30 | North Carolina Academy of Physician ASSISTANTS-PAC | Durham | $198 | $22 |
31 | 10th Congressional District Democratic Party | Lincolnton | $150 | $150 |
32 | Lake Norman Republican Women | Mooresville | $135 | $45 |
33 | Mecklenburg Democratic Women | Charlotte | $125 | $25 |
34 | Clay Democratic Party | Hayesville | $100 | $33 |
34 | Committee to Elect Scott Higgins | Cornelius | $100 | $100 |
34 | Pasquotank Republican Party | Elizabeth City | $100 | $50 |
34 | Petroleum & Convenience Marketers PAC | Raleigh | $100 | $100 |
38 | Chapel Hill Republican Women | Chapel Hill | $83 | $28 |
39 | Montgomery Republican Party | Troy | $79 | $79 |
40 | Pitt Democratic Party | Greenville | $76 | $15 |
41 | Burke Democratic Party | Morganton | $75 | $25 |
41 | Franklin Democratic Party | Louisburg | $75 | $75 |
43 | Apta North Carolina PAC | Raleigh | $70 | $35 |
43 | Guilford Republican Party | Greensboro | $70 | $35 |
43 | North Carolina Academy of Family Physicians PAC | Raleigh | $70 | $35 |
46 | Pender Republican Party | Hampstead | $60 | $20 |
47 | Guilford Democratic Party | Greensboro | $55 | $18 |
48 | Davidson Republican Women | Lexington | $54 | $54 |
49 | Asheville Tea PAC | Hendersonville | $51 | $17 |
50 | 4th Congressional District Republican Party | Chapel Hill | $50 | $50 |
ORGANIZATIONS IN THIS STORY
Committee To Elect Jonathan Peebles• Chapel Hill Republican Women• Mecklenburg Democratic Women• Apta North Carolina PAC• Guilford Democratic Party• Committee To Elect Megan Shepard• Dan Boone Election Committee• North Carolina Academy of Family Physicians PAC• Friends of Sarika Bansal• Petroleum & Convenience Marketers PAC• Henderson Democratic Party• 10th Congressional District Democratic Party• Pender Republican Party• Guilford Republican Party• Alexander Republican Party Building Fund• Pamlico Democratic Party• Lake Norman Republican Women• Pitt Democratic Party• Davidson Republican Women• Asheville Tea PAC• Transylvania County Democratic Party• Caldwell Republican Party• Committee to Elect Scott Higgins• Clay Democratic Party• Franklin Democratic Party• North Carolina Democratic Jewish Caucus• Moore Democratic Party• Montgomery Republican Party• Dare County Republican Party• Moore Republican Women• North Carolina Academy of Physician ASSISTANTS-PAC• Raleigh Orthopaedic Clinic PAC• New Hanover RBF• Committee to Elect Steve Morris• Pamlico Republican Party• Burke Democratic Party• Iredell Democratic Party• Alamance Democratic Party• Sherri Zann Rosenthal for Council• Evans for North Carolina• Carl for Durham• 4th Congressional District Republican Party• Rowan Democratic Party• Pasquotank Republican Party• Khalilah for Durham• New Hanover Republican Party• Orange Republican Party• Wheeler for North Carolina• Brunswick Democratic Party• Union County Senior Democrats
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.