The contribution limit for North Carolina candidates and political committees has increased to $6,400.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Despite this legislation, disclosures of political contributions can be unclear or murky due to gaps in information and misreporting.
Top North Carolina committees ranked by total contributions in week ending June 3
Rank | Committee | City | Amount | Median contribution amount |
---|---|---|---|---|
1 | North Carolina Property Rights Fund Inc. | Greensboro | $32,042 | $32,042 |
2 | New Hanover Republican Party | Wilmington | $11,544 | $550 |
3 | Guilford Democratic Party | Greensboro | $10,030 | $3,343 |
4 | North Carolina Republican Council of State Committee | Charlotte | $10,000 | $5,000 |
5 | Manufactured and Modular Homebuilders PAC | Raleigh | $6,275 | $483 |
6 | Carson Smith for North Carolina House | Hampstead | $3,500 | $1,167 |
7 | Orange Republican Party | Chapel Hill | $2,745 | $229 |
8 | Health Network Solutions PAC | Cornelius | $2,500 | $2,500 |
9 | Evans for North Carolina | Fayetteville | $2,400 | $218 |
10 | Smith Anderson PAC | Raleigh | $1,991 | $74 |
11 | Carl for Durham | Durham | $1,830 | $114 |
12 | Wheeler for North Carolina Inc. | Spruce Pine | $1,276 | $213 |
13 | Ashe Republican Party | Jefferson | $1,266 | $211 |
14 | Pamlico Republican Party | Arapahoe | $1,250 | $625 |
15 | Moore Republican Party | Pinehurst | $1,181 | $148 |
16 | Khalilah for Durham | Durham | $1,000 | $1,000 |
17 | North Carolina Chiropractic Association Inc. PAC | Raleigh | $928 | $52 |
18 | Moore Republican Building Fund | Pinehurst | $900 | $300 |
19 | Alamance Democratic Party | Burlington | $662 | $66 |
20 | Wilmington Anesthesiology PAC | Wilmington | $640 | $91 |
21 | Sherri Zann Rosenthal for Council | Durham | $600 | $300 |
21 | Wilson Republican Party | Wilson | $600 | $600 |
23 | Transylvania County Democratic Party | Brevard | $595 | $54 |
24 | Triad Radiologists Interested in Advancing Disease Detection PAC | Winston-Salem | $550 | $50 |
25 | Frank Williams Committee | Leland | $525 | $263 |
26 | Cat for Raleigh | Raleigh | $500 | $500 |
26 | Montgomery Republican Party | Troy | $500 | $500 |
28 | Rutherford Republican Party | Lake Lure | $460 | $31 |
29 | Masika for Commissioner | Hillsborough | $342 | $85 |
30 | Committee to Elect DR Erik E Tammaru | Leland | $325 | $65 |
31 | Raleigh Orthopaedic Clinic PAC | Raleigh | $320 | $27 |
32 | Henderson Democratic Party | Hendersonville | $305 | $22 |
33 | Sweet Union Republican Women | Waxhaw | $301 | $20 |
34 | Rowan Democratic Party | Salisbury | $240 | $30 |
35 | Burke Democratic Party | Morganton | $200 | $100 |
36 | Brunswick Democratic Party | Supply | $180 | $26 |
37 | Elect Derek Partee | Huntersville | $175 | $58 |
38 | Moore Democratic Party | Pinehurst | $165 | $41 |
39 | Guilford Republican Party | Greensboro | $160 | $53 |
40 | Burke DBF | Morganton | $150 | $150 |
40 | House Freedom PAC | Waxhaw | $150 | $150 |
42 | Alexander Republican Party | Taylorsville | $138 | $46 |
43 | Friends of Forestry PAC | Raleigh | $135 | $68 |
44 | Iredell Democratic Party | Statesville | $130 | $65 |
45 | Javiera Caballero Para Durham | Durham | $110 | $55 |
46 | Caldwell Republican Party | Lenoir | $100 | $100 |
46 | Duplin Democratic Party | Beulaville | $100 | $100 |
46 | Lincoln Republican Women | Lincolnton | $100 | $50 |
49 | Democratic Women of Lincoln County | Lincolnton | $95 | $24 |
49 | Macon Democratic Party | Franklin | $95 | $32 |
ORGANIZATIONS IN THIS STORY
North Carolina Republican Council of State Committee• Guilford Democratic Party• Masika for Commissioner• Elect Derek Partee• Henderson Democratic Party• Duplin Democratic Party• Burke DBF• House Freedom PAC• Guilford Republican Party• Carson Smith for North Carolina House• Manufactured and Modular Homebuilders PAC• Transylvania County Democratic Party• Caldwell Republican Party• Wilmington Anesthesiology PAC• Wilson Republican Party• Committee to Elect DR Erik E Tammaru• Democratic Women of Lincoln County• Moore Democratic Party• Montgomery Republican Party• Health Network Solutions PAC• Lincoln Republican Women• Raleigh Orthopaedic Clinic PAC• Macon Democratic Party• Pamlico Republican Party• Moore Republican Party• Frank Williams Committee• Burke Democratic Party• Friends of Forestry PAC• Moore Republican Building Fund• Iredell Democratic Party• North Carolina Chiropractic Association Inc. PAC• Javiera Caballero Para Durham• Alamance Democratic Party• Sherri Zann Rosenthal for Council• Evans for North Carolina• Carl for Durham• North Carolina Property Rights Fund Inc.• Rowan Democratic Party• Khalilah for Durham• Sweet Union Republican Women• New Hanover Republican Party• Orange Republican Party• Cat for Raleigh• Rutherford Republican Party• Wheeler for North Carolina• Brunswick Democratic Party• Alexander Republican Party• Triad Radiologists Interested in Advancing Disease Detection PAC• Ashe Republican Party
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.