North Carolina Democrats and Republicans donated roughly equal amounts during the 2022 midterm election cycle.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Despite this legislation, disclosures of political contributions can be unclear or murky due to gaps in information and misreporting.
Top North Carolina committees ranked by total contributions in week ending June 10
Rank | Committee | City | Amount | Median contribution amount |
---|---|---|---|---|
1 | North Carolina Republican Council of State Committee | Charlotte | $50,000 | $50,000 |
2 | Committee to Elect Steve Morris | Concord | $12,781 | $673 |
3 | Carson Smith for North Carolina House | Hampstead | $8,000 | $4,000 |
4 | New Hanover Republican Party | Wilmington | $5,150 | $198 |
5 | New Hanover RBF | Wilmington | $5,000 | $5,000 |
6 | Moore Republican Party | Pinehurst | $4,607 | $242 |
7 | Carl for Durham | Durham | $4,359 | $161 |
8 | Health Network Solutions PAC | Cornelius | $2,500 | $2,500 |
9 | Dan Boone Election Committee | Huntersville | $1,675 | $186 |
10 | Ashe Republican Party | Jefferson | $1,550 | $388 |
11 | Henderson Democratic Party | Hendersonville | $1,531 | $29 |
12 | Rowan Democratic Party | Salisbury | $1,283 | $107 |
13 | Friends of Sarika Bansal | Cary | $1,226 | $245 |
14 | Lazzara for North Carolina Senate Committee | Jacksonville | $1,155 | $144 |
15 | Committee to Elect Megan Shepard | Gastonia | $1,146 | $382 |
16 | Khalilah for Durham | Durham | $1,086 | $181 |
17 | Alamance Democratic Party | Burlington | $1,054 | $32 |
18 | Committee to Elect Mark Brody | Monroe | $1,046 | $1,046 |
19 | Frank Williams Committee | Leland | $1,000 | $1,000 |
19 | Wilson Republican Party | Wilson | $1,000 | $1,000 |
21 | Carolina Justice PAC James Scott Farrin PC | Raleigh | $835 | $29 |
22 | Committee to Elect Lige Daughtridge | Rocky Mount | $800 | $400 |
22 | Evans for North Carolina | Fayetteville | $800 | $160 |
24 | Moore Republican Women | Pinehurst | $761 | $19 |
25 | Alexander Republican Party | Taylorsville | $671 | $28 |
26 | Guilford Republican Party | Greensboro | $625 | $156 |
27 | Caldwell Republican Party | Lenoir | $610 | $203 |
28 | Moore Republican Building Fund | Pinehurst | $600 | $600 |
28 | North Carolina Federation of Republican Men NCFRM | Concord | $600 | $30 |
30 | Wheeler for North Carolina Inc. | Spruce Pine | $578 | $53 |
31 | Manufactured and Modular Homebuilders PAC | Raleigh | $500 | $500 |
31 | Montgomery Republican Party | Troy | $500 | $500 |
33 | Masika for Commissioner | Hillsborough | $415 | $138 |
34 | Fayetteville Republican Women | Fayetteville | $391 | $22 |
35 | Moore Democratic Party | Pinehurst | $360 | $72 |
36 | Pasquotank Republican Party | Elizabeth City | $275 | $92 |
37 | Transylvania County Democratic Party | Brevard | $273 | $39 |
38 | Lake Norman Republican Women | Mooresville | $250 | $250 |
38 | Nash Democratic Party | Rocky Mount | $250 | $250 |
38 | Pamlico Republican Party | Arapahoe | $250 | $250 |
41 | Beaufort County Conservative Rep | Washington | $200 | $33 |
42 | Pamlico Democratic Party | Oriental | $190 | $48 |
43 | Burke Democratic Party | Morganton | $180 | $45 |
44 | North Carolina Democratic Jewish Caucus | Monroe | $136 | $45 |
45 | Orange Republican Party | Chapel Hill | $105 | $35 |
46 | Committee to Elect Greg Seabolt Sheriff | Asheboro | $100 | $100 |
46 | Deno Hondros for City Council Committee | Fayetteville | $100 | $100 |
46 | Elect Derek Partee | Huntersville | $100 | $100 |
46 | Gaston Republican Women | Gastonia | $100 | $100 |
50 | Firefighters for Responsible Government | Mcleansville | $86 | $22 |
ORGANIZATIONS IN THIS STORY
North Carolina Republican Council of State Committee• Beaufort County Conservative Rep• Masika for Commissioner• Elect Derek Partee• Committee To Elect Megan Shepard• Dan Boone Election Committee• Carolina Justice PAC James Scott Farrin PC• Friends of Sarika Bansal• Henderson Democratic Party• Committee to Elect Greg Seabolt Sheriff• Guilford Republican Party• Firefighters for Responsible Government• Pamlico Democratic Party• Lake Norman Republican Women• Carson Smith for North Carolina House• Nash Democratic Party• Manufactured and Modular Homebuilders PAC• Transylvania County Democratic Party• Caldwell Republican Party• Gaston Republican Women• Wilson Republican Party• North Carolina Democratic Jewish Caucus• Moore Democratic Party• Committee to Elect Lige Daughtridge• Montgomery Republican Party• Health Network Solutions PAC• Lazzara for North Carolina Senate Committee• Moore Republican Women• New Hanover RBF• Committee to Elect Steve Morris• Pamlico Republican Party• Moore Republican Party• Fayetteville Republican Women• Frank Williams Committee• Burke Democratic Party• Moore Republican Building Fund• Alamance Democratic Party• North Carolina Federation of Republican Men NCFRM• Evans for North Carolina• Committee to Elect Mark Brody• Carl for Durham• Rowan Democratic Party• Pasquotank Republican Party• Khalilah for Durham• New Hanover Republican Party• Orange Republican Party• Deno Hondros for City Council Committee• Wheeler for North Carolina• Alexander Republican Party• Ashe Republican Party
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.