Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2022 North Carolina Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $0 |
Sales and gross receipts taxes | $16,328,599,000 |
License taxes | $2,657,879,000 |
Income taxes | $19,303,124,000 |
Other taxes | $163,992,000 |
General sales and gross receipts taxes | $11,039,816,000 |
Alcoholic beverages sales tax | $561,333,000 |
Amusements sales tax | $6,000 |
Insurance premiums sales tax | $1,003,553,000 |
Motor fuels sales tax | $2,193,373,000 |
Pari-mutuels sales tax | $0 |
Public utilities sales tax | $295,000 |
Tobacco products sales tax | $295,188,000 |
Other selective sales and gross receipts taxes | $1,235,035,000 |
Alcoholic beverages license | $31,434,000 |
Amusements license | $117,000 |
Corporations in general license | $1,012,322,000 |
Hunting and fishing license | $41,449,000 |
Motor vehicle license | $987,146,000 |
Motor vehicle operators license | $118,066,000 |
Public utilities license | $18,876,000 |
Occupation and business license, nec | $397,873,000 |
Other license taxes | $50,596,000 |
Individual income taxes | $17,672,005,000 |
Corporations net income taxes | $1,631,119,000 |
Death and gift taxes | $213,000 |
Documentarty and stock transfer taxes | $162,055,000 |
Severance taxes | $1,724,000 |
Taxes, nec | $0 |
Selective sales and gross receipts taxes | $5,288,783,000 |
Source: U.S. Census Bureau