The contribution limit for North Carolina candidates and political committees has increased to $6,400.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Despite this legislation, disclosures of political contributions can be unclear or murky due to gaps in information and misreporting.
Top North Carolina committees ranked by total contributions in June
Rank | Committee | City | Amount | Median contribution amount |
---|---|---|---|---|
1 | Brunswick Democratic Party | - | $98,486 | $2,402 |
2 | COMMITTEE TO ELECT LUKE WADDELL | - | $30,550 | $4,364 |
3 | Carson Smith for North Carolina House | Hampstead | $11,500 | $2,300 |
4 | WHEELER FOR NC, INC. | - | $8,647 | $157 |
5 | Moore Republican Party | Pinehurst | $5,926 | $179 |
6 | Alamance Democratic Party | Burlington | $3,520 | $54 |
7 | Evans for North Carolina | Fayetteville | $3,400 | $200 |
8 | Dan Boone Election Committee | Huntersville | $3,350 | $159 |
9 | Wilson Republican Party | Wilson | $3,300 | $660 |
10 | Transylvania County Democratic Party | Brevard | $2,962 | $56 |
11 | Committee to Elect Jonathan Peebles | Charlotte | $2,909 | $2,909 |
12 | Moore Democratic Party | Pinehurst | $2,727 | $73 |
13 | Smith Anderson PAC | Raleigh | $1,991 | $73 |
14 | Moore Republican Building Fund | Pinehurst | $1,850 | $264 |
15 | The Committee to Elect John Larson to City Council | Winston-Salem | $1,801 | $180 |
16 | Moore Republican Women | Pinehurst | $1,209 | $23 |
17 | Duplin Democratic Party | Beulaville | $1,110 | $277 |
18 | Pitt Democratic Party | Greenville | $1,046 | $95 |
19 | Raleigh Orthopaedic Clinic PAC | Raleigh | $960 | $26 |
20 | Capital Area Radiological Assoc | Raleigh | $940 | $58 |
21 | North Carolina Democratic Jewish Caucus | Monroe | $929 | $66 |
22 | Perquimans Democratic Party | Hertford | $900 | $450 |
23 | Pender Democratic Party | Hampstead | $900 | $900 |
24 | Davidson Republican Women | Lexington | $836 | $92 |
25 | Committee to Elect Lige Daughtridge | Rocky Mount | $800 | $400 |
26 | Democratic Women of Lincoln County | Lincolnton | $695 | $139 |
27 | Dare County Republican Party | Kill Devil Hills | $642 | $33 |
28 | Orange Republican Party | Chapel Hill | $640 | $64 |
29 | Wilmington Anesthesiology PAC | Wilmington | $640 | $91 |
30 | Iredell Democratic Party | Statesville | $637 | $45 |
31 | Montgomery Republican Party | Troy | $579 | $289 |
32 | Cat for Raleigh | Raleigh | $500 | $500 |
33 | Fayetteville Republican Women | Fayetteville | $391 | $21 |
34 | LAKE NORMAN RW | - | $389 | $77 |
35 | Lincoln Republican Women | Lincolnton | $290 | $48 |
36 | Clay Democratic Party | Hayesville | $225 | $32 |
37 | Henderson Republican Men | Hendersonville | $150 | $30 |
38 | Clay Republican Party | Hayesville | $143 | $14 |
39 | Gaston Republican Women | Gastonia | $100 | $100 |
39 | Committee to Elect Greg Seabolt Sheriff | Asheboro | $100 | $100 |
39 | COMMITTEE TO ELECT SCOTT HIGGINS | - | $100 | $100 |
42 | PERRY FOR NC | - | $92 | $46 |
43 | Iredell County DBF | Statesville | $90 | $15 |
44 | Sean Ewing for North Carolina | Mebane | $80 | $80 |
45 | Committee to Elect Susan McDowell | Charlotte | $60 | $30 |
46 | 4th Congressional District Republican Party | Chapel Hill | $50 | $50 |
46 | Rudow for North Carolina House | Asheville | $50 | $25 |
48 | 8th Congressional District Democratic Party | Carthage | $40 | $20 |
49 | John Autry Campaign Committee | Charlotte | $20 | $20 |
50 | 9th Congressional District Democratic Party | Monroe | $10 | $10 |
ORGANIZATIONS IN THIS STORY
Committee To Elect Jonathan Peebles• 8th Congressional District Democratic Party• Henderson Republican Men• John Autry Campaign Committee• Dan Boone Election Committee• 9th Congressional District Democratic Party• Committee to Elect Greg Seabolt Sheriff• Clay Republican Party• Duplin Democratic Party• Iredell County DBF• Carson Smith for North Carolina House• Pitt Democratic Party• Davidson Republican Women• Transylvania County Democratic Party• Wilmington Anesthesiology PAC• Gaston Republican Women• Clay Democratic Party• Wilson Republican Party• Democratic Women of Lincoln County• North Carolina Democratic Jewish Caucus• Moore Democratic Party• Committee to Elect Lige Daughtridge• Montgomery Republican Party• Dare County Republican Party• Lincoln Republican Women• Moore Republican Women• Raleigh Orthopaedic Clinic PAC• The Committee to Elect John Larson to City Council• Moore Republican Party• Fayetteville Republican Women• Moore Republican Building Fund• Iredell Democratic Party• Alamance Democratic Party• Evans for North Carolina• Perquimans Democratic Party• 4th Congressional District Republican Party• Committee to Elect Susan McDowell• Sean Ewing for North Carolina• Orange Republican Party• Cat for Raleigh• Pender Democratic Party• Brunswick Democratic Party• Rudow for North Carolina House• Capital Area Radiological Assoc
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.