Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
Campaigns must report to the FEC the purpose and payee of all disbursements over $200.
According to the OpenSecrets, the FEC increased contribution limits for the 2024 election cycle. Individual donors can give $3,300 per candidate per election, a $400 increase from $2,900 during the 2022 election cycle.
The contribution limit to national party committees jumped from $36,500 to $41,300 per year for the 2024 election cycle.
Campaign Committee | Candidate | Amount | City |
---|---|---|---|
Cheri Beasley for North Carolina | Cheri Beasley | $5,009,019 | Raleigh |
Bo Hines for Congress | Robert Nicholas Hines | $375,192 | Morganton |
Jeff Jackson for US Senate | Jeff Jackson | $235,510 | Charlotte |
Kathy Manning for Congress | Kathy Manning | $202,808 | Greensboro |
The Pat Harrigan Committee | Pat Harrigan | $173,111 | Raleigh |
Friends to Elect Dr. Greg Murphy to Congress | Gregory Francis Murphy | $142,330 | Greenville |
David Rouzer for Congress | David Cheston Rouzer | $136,523 | Wilmington |
Don Davis for Nc | Don Davis | $135,985 | Snow Hill |
McHenry for Congress | Patrick Timothy McHenry | $127,750 | Gastonia |
Virginia Foxx for Congress | Virginia Ann Foxx | $103,278 | Clemmons |
Hudson for Congress | Richard L. Hudson Jr. | $102,204 | Concord |
Sandy Smith for Senate, Inc. | Sandy Smith | $100,943 | Greenville |
Jasmine Beach-Ferrara for Congress | Jasmine Beach-Ferrara | $100,864 | Asheville |
Deborah Ross for Congress | Deborah Ross | $93,259 | Raleigh |
Chuck Edwards for Congress | Chuck Edwards | $76,513 | Hendersonville |
Committee to Elect Christian Castelli | Robert Christian Castelli | $73,512 | Asheboro |
Bishop for Congress | James Daniel Bishop | $44,281 | Charlotte |
Alma Adams for Congress | Alma Shealey Adams | $29,055 | Charlotte |
Matthew Hoh for Senate | Matthew Patrick Hoh | $26,114 | Wake Forest |
Foushee for Congress | Valerie Foushee | $23,843 | Chapel Hill |
Tyler Lee for Congress | Tyler Lee | $19,550 | Charlotte |
Elect Pam Genant | Pamela Genant | $17,061 | Valdese |
Courtney Geels for Congress | Courtney Joele Geels | $13,359 | Hillsborough |
Villaverde for Congress | Christine Villaverde | $10,400 | Raleigh |
Huffman for Nc | Scott Huffman | $3,175 | Harrisburg |
Nida for Nc | Nida Allam | $2,592 | Durham |
Ben Clark for Congress | Robert Benjamin Clark III | $2,569 | Fayetteville |
Committee to Elect Kyle Parrish | Bernard Kyle Parrish | $2,350 | Cary |
Barbara Gaskins for Congress | Barbara D. Gaskins | $1,900 | Washington |
Tony Cowden for Congress | Anthony Cowden | $550 | Harrells |
Coatney for Congress | David Adam Coatney | $400 | Fletcher |
Meadows for Congress | Mark R. Meadows | $50 | Highlands |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE