Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2021 North Carolina Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $0 |
Sales and gross receipts taxes | $14,568,180,000 |
License taxes | $2,596,969,000 |
Income taxes | $17,423,701,000 |
Other taxes | $122,844,000 |
General sales and gross receipts taxes | $9,717,598,000 |
Alcoholic beverages sales tax | $533,809,000 |
Amusements sales tax | $16,000 |
Insurance premiums sales tax | $725,207,000 |
Motor fuels sales tax | $2,113,248,000 |
Pari-mutuels sales tax | $0 |
Public utilities sales tax | $233,000 |
Tobacco products sales tax | $307,357,000 |
Other selective sales and gross receipts taxes | $1,170,712,000 |
Alcoholic beverages license | $5,306,000 |
Amusements license | $176,000 |
Corporations in general license | $990,019,000 |
Hunting and fishing license | $39,595,000 |
Motor vehicle license | $994,556,000 |
Motor vehicle operators license | $119,437,000 |
Public utilities license | $18,331,000 |
Occupation and business license, nec | $379,170,000 |
Other license taxes | $50,379,000 |
Individual income taxes | $15,908,051,000 |
Corporations net income taxes | $1,515,650,000 |
Death and gift taxes | $35,000 |
Documentarty and stock transfer taxes | $121,008,000 |
Severance taxes | $1,801,000 |
Taxes, nec | $0 |
Selective sales and gross receipts taxes | $4,850,582,000 |
Source: U.S. Census Bureau