The median sale price of a home sold in May 2017 in Stallings in Union County fell by $3,000 while total sales decreased by 38.2%, according to BlockShopper.com.
In May 2017, there were 21 homes sold, with a median sale price of $221,000 – a 1.3% decrease over the $224,000 median sale price for the same period of the previous year. There were 34 homes sold in Stallings in May 2016.
The median sales tax in Stallings for 2017 was $2,221. In 2016, the median sales tax was $2,187. This marks an increase of 1.6%. The effective property tax rate, using the median property tax and median home sale price as the basis, is 1%.
The following table compares Stallings to other Union County cities with similar median sale prices in May 2017:
| City | May 2017 Home Sales | May 2016 Home Sales | % change (Total Home Sales) | May 2017 Median Sales Price | May 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Mint Hill | 1 | 0 | – | $385,000 | $0 | – |
| Waxhaw | 64 | 83 | -22.9% | $367,500 | $395,000 | -7% |
| Wesley Chapel | 14 | 18 | -22.2% | $365,500 | $372,500 | -1.9% |
| Matthews | 2 | 2 | 0% | $337,500 | $389,000 | -13.2% |
| Indian Trail | 36 | 83 | -56.6% | $252,000 | $217,000 | 16.1% |
| Stallings | 21 | 34 | -38.2% | $221,000 | $224,000 | -1.3% |
| Monroe | 45 | 84 | -46.4% | $215,000 | $187,000 | 15% |
| Unionville | 4 | 7 | -42.9% | $198,250 | $295,000 | -32.8% |
| Lake Park | 6 | 5 | 20% | $194,500 | $176,500 | 10.2% |
| Hemby Bridge | 4 | 1 | 300% | $185,000 | $270,000 | -31.5% |
| Mineral Springs | 4 | 2 | 100% | $163,500 | $210,500 | -22.3% |
* This story only considers sales data for the part of Stallings that is in Union County.


