The median sale price of a home sold in May 2017 in Rolesville fell by $55,000 while total sales decreased by 26.9%, according to BlockShopper.com.
In May 2017, there were 19 homes sold, with a median sale price of $275,000 – a 16.7% decrease over the $330,000 median sale price for the same period of the previous year. There were 26 homes sold in Rolesville in May 2016.
The median sales tax in Rolesville for the most recent year with available data, 2016, was $2,840, approximately 1% of the median home sale price for May 2017.
The following table compares Rolesville to other Wake County cities with similar median sales prices in May 2017:
| City | May 2017 Home Sales | May 2016 Home Sales | % change (Total Home Sales) | May 2017 Median Sales Price | May 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Apex | 103 | 138 | -25.4% | $294,000 | $314,250 | -6.4% |
| Holly Springs | 89 | 121 | -26.4% | $291,500 | $294,000 | -0.9% |
| Durham | 2 | 9 | -77.8% | $282,000 | $250,500 | 12.6% |
| Medfield Estates | 1 | 0 | – | $280,000 | $0 | – |
| Lakeside | 2 | 3 | -33.3% | $280,000 | $183,000 | 53% |
| Rolesville | 19 | 26 | -26.9% | $275,000 | $330,000 | -16.7% |
| Morrisville | 32 | 55 | -41.8% | $270,000 | $293,500 | -8% |
| Raleigh | 659 | 817 | -19.3% | $257,000 | $234,000 | 9.8% |
| Willow Springs | 15 | 11 | 36.4% | $245,000 | $186,500 | 31.4% |
| Fuquay-Varina | 85 | 101 | -15.8% | $240,000 | $247,000 | -2.8% |
| Avocet | 2 | 3 | -33.3% | $234,000 | $281,000 | -16.7% |


