A new bill filed by State Rep. Beth Helfrich aims to strengthen public safety systems and support law enforcement and justice personnel across North Carolina, according to the North Carolina State House.
The bill, filed as HB 1080 on April 28 during the 2025 regular session, was formally listed with the short title: ‘Public Safety Reinvestment Act.’
The following is our breakdown, based on the actual bill text, and may include interpretation to clarify its provisions.
In essence, this bill appropriates more than $370 million in mostly recurring funds to strengthen public safety systems, including $10 million starting July 1, 2026, to equip state-funded transit vehicles with trauma kits, train transit staff in first aid and modernize fare enforcement. It adds $30 million each for new assistant and deputy clerks and assistant district attorneys in Wake and Mecklenburg counties, $250 million for salary increases and safety improvements at the Department of Adult Correction, $40.48 million annually beginning July 1, 2025, for State Highway Patrol pay raises, $25 million for juvenile justice staffing, and $4 million for State Crime Lab workforce needs. The bill also classifies correctional officers as law enforcement officers for retirement and special separation benefits beginning July 1, 2026.
Of the four sponsors of this bill, Robert T. Reives, II proposed the most bills (40) during the 2025 regular session.
Bills in North Carolina follow a multi-step process before becoming law. A lawmaker starts by filing a bill, which is assigned to a committee for review. The bill must be read three times in each chamber. If one chamber changes the bill after the other passes it, both must agree on the final version. Once both chambers approve the same bill, it goes to the governor, who has 10 days (or 30 if the legislature is not in session) to sign, veto, or let it become law without a signature.
You can read more about the bills and other measures here.
Helfrich graduated from Davidson College in 2003 with a BA.
Helfrich, a Democrat, was elected to the North Carolina State House in 2025 to represent the state’s 98th House district, replacing previous state representative John Bradford III.
| Authors | Bill Number | Date Filed | Title |
|---|---|---|---|
| Beth Helfrich, Carolyn G. Logan, Phil Rubin, and Robert T. Reives, II | HB 1080 | 04/28/2026 | Public Safety Reinvestment Act. |
| Beth Helfrich | HB 1084 | 04/28/2026 | E-Bike Definitions/Local Safety Regulation. |
| Beth Helfrich, Lindsey Prather, Monika Johnson-Hostler, and Tim Longest | HB 1063 | 04/27/2026 | Ratepayer and Resource Protection Act. |
| Beth Helfrich, Brandon Lofton, Julie von Haefen, and Lindsey Prather | HB 1066 | 04/27/2026 | Child Care Stabilization & Affordability Act. |
| Beth Helfrich, Eric Ager, Rodney D. Pierce, and Zack Hawkins | HB 937 | 04/10/2025 | Keeping Our Coaches Act. |
| Beth Helfrich, Julie von Haefen, and Tracy Clark | HB 940 | 04/10/2025 | Protection Against Pregnancy Discrimination. |
| Beth Helfrich, Mike Colvin, Ya Liu, and Zack Hawkins | HB 951 | 04/10/2025 | SOS (State Owned Structures) Child Care Act. |
| Beth Helfrich, Brian Turner, Phil Rubin, and Sarah Crawford | HB 952 | 04/10/2025 | Comprehensive Capital for Childcare Expansion. |
| Beth Helfrich, Brandon Lofton, Laura Budd, and Mary Belk | HB 840 | 04/09/2025 | Reward Schools for Student Growth. |
| Beth Helfrich, Becky Carney, Julia Greenfield, and Sarah Crawford | HB 842 | 04/09/2025 | Vis., Hear., Dental Screenings Opt-Out. |
| Beth Helfrich, Heather H. Rhyne, John A. Torbett, and Mitchell S. Setzer | HB 845 | 04/09/2025 | Reduce Drowning Risk/Public Docks. |
| Beth Helfrich | HB 858 | 04/09/2025 | Funds/N. Mecklenburg Public Safety. |
| Beth Helfrich, Amos L. Quick, III, Julie von Haefen, and Tracy Clark | HB 809 | 04/07/2025 | Count NC Pre-K for School ADM. |
| Beth Helfrich, Becky Carney, Carolyn G. Logan, and Mitchell S. Setzer | HB 764 | 04/03/2025 | Establish Death by Reckless Boating. |
| Beth Helfrich, Abe Jones, Phil Rubin, and Tracy Clark | HB 643 | 04/01/2025 | Clarify Firearm Storage Law. |
| Beth Helfrich, Brandon Lofton, Julie von Haefen, and Lindsey Prather | HB 651 | 04/01/2025 | Reduce Parent Copays/Child Care Subsidy/Funds. |
| Beth Helfrich, Brandon Lofton, Robert T. Reives, II, and Tim Longest | HB 628 | 03/31/2025 | Reenact Child Tax Credit. |
| Beth Helfrich, Charles Smith, Terry M. Brown Jr., and Tricia Ann Cotham | HB 635 | 03/31/2025 | Increase Access to Fertility Treatment. |
| Beth Helfrich, Bryan Cohn, Dante Pittman, and Lindsey Prather | HB 473 | 03/20/2025 | Right to IVF. |
| Beth Helfrich, Julia Greenfield, Lindsey Prather, and Terry M. Brown Jr. | HB 474 | 03/20/2025 | Right to Use Contraception. |
| Beth Helfrich, Lindsey Prather, Marcia Morey, and Pricey Harrison | HB 322 | 03/06/2025 | Make General Assembly Records Public. |
| Beth Helfrich | HB 323 | 03/06/2025 | Down-Zoning/Cornelius/Davidson/Huntersville. |



