The median sale price of a home sold in the second quarter of 2017 in Oxxford Hunt rose by $9,250 while total sales decreased by 33.3%, according to BlockShopper.com.
From April through June of 2017, there were four homes sold, with a median sale price of $316,000 – a 3% increase over the $306,750 median sale price for the same period of the previous year. There were six homes sold in Oxxford Hunt in the second quarter of 2016.
The median sales tax in Oxxford Hunt for the most recent year with available data, 2016, was $2,494, approximately 0.8% of the median home sale price for the second quarter of 2017.
The following table compares Oxxford Hunt to other Wake County cities with similar median sales prices in the second quarter of 2017:
| City | Apr. – June 2017 Home Sales | Apr. – June 2016 Home Sales | % change (Total Home Sales) | Apr. – June 2017 Median Sales Price | Apr. – June 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Birchwood Hills Estates | 2 | 8 | -75% | $387,000 | $319,500 | 21.1% |
| Stoneridge | 1 | 1 | 0% | $380,000 | $538,000 | -29.4% |
| Cary | 567 | 794 | -28.6% | $342,000 | $334,750 | 2.2% |
| Medfield Estates | 3 | 1 | 200% | $330,000 | $290,000 | 13.8% |
| Barclay Downs | 1 | 7 | -85.7% | $330,000 | $287,500 | 14.8% |
| Oxxford Hunt | 4 | 6 | -33.3% | $316,000 | $306,750 | 3% |
| Holly Springs | 208 | 324 | -35.8% | $315,000 | $316,750 | -0.6% |
| Morrisville | 81 | 140 | -42.1% | $311,000 | $291,750 | 6.6% |
| Rolesville | 43 | 76 | -43.4% | $310,000 | $307,500 | 0.8% |
| Wake Forest | 231 | 352 | -34.4% | $309,000 | $306,500 | 0.8% |
| Apex | 253 | 366 | -30.9% | $300,000 | $315,000 | -4.8% |


