| Name | Category |
|---|---|
| League of American Workers | Uncategorized |
| United States Senate | Uncategorized |
| U.S. Immigration And Customs Enforcement | Uncategorized |
| Elon Musk | Uncategorized |
| American Principles Project PAC | Uncategorized |
| Honeywell International Inc. | Uncategorized |
| Profit Insight LLC | PPP Loans |
| Truist Bank | PPP Loans |
| I & J Blueberry Farm | PPP Loans |
| Byrum’s Farm Service Center Inc. | PPP Loans |
| Cone’s Folly Blueberries Inc. | PPP Loans |
| Pope & Son Inc. | PPP Loans |
| Londry & Modlin IV DDS PLLC | PPP Loans |
| Roshan & Associates Llc | PPP Loans |
| Blue Ridge Apiaries LLC | PPP Loans |
| Offsitek LLC | PPP Loans |
| Sweet Wings Honey Bee Farm LLC | PPP Loans |
| Ahan 1720 LLC | PPP Loans |
| Orchid Gene LLC | PPP Loans |
| Convexio Inc. | PPP Loans |
| Bee Well Pharmacy LLC | PPP Loans |
| Sparkfx LLC | PPP Loans |
| One Brick Tech Llc | PPP Loans |
| Rouse Farming Inc. | PPP Loans |
| Eplanet Consultants Inc. | PPP Loans |
| Techvision Inc. | PPP Loans |
| Jasmine Grill Inc. | PPP Loans |
| Rf2antenna LLC | PPP Loans |
| Hiki Inc. | PPP Loans |
| Sharpgen Solutions | PPP Loans |
| Nenine Technologies Inc. | PPP Loans |
| Celoristech LLC | PPP Loans |
| Arbor Fields Inc. | PPP Loans |
| Synergy Solutions Inc. | PPP Loans |
| Ramona Optics Inc. | PPP Loans |
| Pursuit Tech Inc. | PPP Loans |
| Acr Technology LLC | PPP Loans |
| Pundit Inc. | PPP Loans |
| Sky Top Orchard LLC | PPP Loans |
| Nexgen Savvy Solutions LLC | PPP Loans |
| A1 Biochem Labs LLC | PPP Loans |
| Biolink Life Sciences Carolinas Inc. | PPP Loans |
| Raptor Consultants Group, Inc. | PPP Loans |
| Viator Design And Construction Inc | PPP Loans |
| Premium People Group LLC | PPP Loans |
| Driven Contractors LLC | PPP Loans |
| Lead Designs LLC | PPP Loans |
| Aspire Carolinas Foundation Inc. | PPP Loans |
| Jeff Barnes LLC | PPP Loans |
| Blue View Inc. | PPP Loans |
| Susteon Inc. | PPP Loans |
| Us Composting Council | PPP Loans |
| Woodville Gin Llc | PPP Loans |
| Corner Cuke Market Inc. | PPP Loans |
| Vedhi Solutions LLC | PPP Loans |
| Soelect Inc. | PPP Loans |
| Sam Analytic Solutions LLC | PPP Loans |
| Rob Glover Farming Llc | PPP Loans |
| Fortisview LLC | PPP Loans |
| Male Excel Inc | PPP Loans |
| East Voyager Academy of Charlotte | PPP Loans |
| HC Forklift America Corporation | PPP Loans |
| Vectra Automation Inc. | PPP Loans |
| Infotek Groups Inc. | PPP Loans |
| Lee S Tackle Inc. | PPP Loans |
| Lucid Drone Technologies Inc. | PPP Loans |
| Wellnecity LLC | PPP Loans |
| Skill Buddy Inc. | PPP Loans |
| Restor3d Inc. | PPP Loans |
| USA Farm Labor Inc. | PPP Loans |
| Ntech International LLC | PPP Loans |
| Lorven Group Inc. | PPP Loans |
| Laut Design Inc. | PPP Loans |
| Panorama Holdings LLC | PPP Loans |
| Southeastern Free Will Baptist Bible College Inc. | PPP Loans |
| Jackson’s Farming Co. of Autryville | PPP Loans |
| Gill’s Process Control Inc. | PPP Loans |
| North Carolina Chamber | PPP Loans |
| Swift Solutions Inc. | PPP Loans |
| Quality Education Academy | PPP Loans |
| Henderson Collegiate Inc. | PPP Loans |
| Yukon Medical LLC | PPP Loans |
| Trigger It LLC | PPP Loans |
| Prana Health PLLC | PPP Loans |
| Consultant Engineering Service Inc. | PPP Loans |
| Chemtex Global Corporation | PPP Loans |
| Access World LLC | PPP Loans |
| Aces for Autism | PPP Loans |
| 8 Rivers Services LLC | PPP Loans |
| CFSD Inc. | PPP Loans |
| Busiapp Corporation | PPP Loans |
| Cotton Services Inc. | PPP Loans |
| Taiji Group USA Inc. | PPP Loans |
| St Tech Inc. | PPP Loans |
| Panoramic Farm Inc. | PPP Loans |
| Wf Partnership | PPP Loans |
| Neighboring Concepts PLLC | PPP Loans |
| 9M Solutions Inc. | PPP Loans |
| Finzly Inc. | PPP Loans |
| Momentum Research Inc. | PPP Loans |
| Mecha Inc. | PPP Loans |
| Suntechpros Inc | PPP Loans |
| Triangle Microworks Inc. | PPP Loans |
| Totvs Inc. | PPP Loans |
| Uniquetex LLC | PPP Loans |
| Netgroup Inc. | PPP Loans |
| McIlveen Pllc | PPP Loans |
| Craftner Inc. | PPP Loans |
| Insight Intelli Inc. | PPP Loans |
| Ardoritsolutions Inc. | PPP Loans |
| Enterprise Qa Labs Inc. | PPP Loans |
| Patientpay Inc. | PPP Loans |
| Itvision Inc. | PPP Loans |
| Hanusoft Inc. | PPP Loans |
| It Automation LLC | PPP Loans |
| Commercecx Inc. | PPP Loans |
| CM Red LLC | PPP Loans |
| CS Carolina Inc. | PPP Loans |
| Leesona Corp. | PPP Loans |
| Nupulsecv Inc. | PPP Loans |
| Battleboro Ag Partnership | PPP Loans |
| Oneh2 Inc. | PPP Loans |
| Churchill Finance LLC | PPP Loans |
| Xtracit Inc | PPP Loans |
| Virtue Labs LLC | PPP Loans |
| Weaver Cooke Construction LLC | PPP Loans |
| Tryon Solutions Inc. | PPP Loans |
| Triad Math And Science Academy Company | PPP Loans |
| Sunrise Infotek Corp. | PPP Loans |
| Vanguard Pai Lung LLC | PPP Loans |
| The Brixton Group Inc. | PPP Loans |
| Syntelli Solutions Inc. | PPP Loans |
| Vbridgeit Inc. | PPP Loans |
| Trilliant Networks Inc. | PPP Loans |
| Tabner Inc | PPP Loans |
| Thomasville-Archdale Pediatrics PLLC | PPP Loans |
| Second Nature Brands, Inc. | PPP Loans |
| Shuford Yarns LLC | PPP Loans |
| Ska Consulting Engineers Inc. | PPP Loans |
| Signature It Solutions Inc. | PPP Loans |
| Scout Limited Inc. | PPP Loans |
| Salem Academy And College | PPP Loans |
| Reveille Technologies Inc. | PPP Loans |
| Promantus Inc. | PPP Loans |
| Koopman Dairies Inc. | PPP Loans |
| John Davenport Engineering Inc. | PPP Loans |
| Nextgen Solutions Inc. | PPP Loans |
| Pesta Finnie @ Associates Llp | PPP Loans |
| Pantar Solutions Inc. | PPP Loans |
| Metrix It Solutions Inc. | PPP Loans |
| It Keysource Inc. | PPP Loans |
| Euclid Innovations Inc | PPP Loans |
| It People Corporation | PPP Loans |
| Perigon Infotech Inc | PPP Loans |
| Kronsys Inc. | PPP Loans |
| Kymanox Corporation | PPP Loans |
| Dynpro Inc. | PPP Loans |
| Cygtec Inc | PPP Loans |
| B Patt LLC | PPP Loans |
| Eminence It Solutions Inc. | PPP Loans |
| Engineered Tower Solutions PLLC | PPP Loans |
| Enforge LLC | PPP Loans |
| Ika Works Inc | PPP Loans |
| Mas Us Holdings Inc. | PPP Loans |
| American Hebrew Academy Inc. | PPP Loans |
| Colorid LLC | PPP Loans |
| Kirkland Inc. | PPP Loans |
| Carolina Green Corp. | PPP Loans |
| Buy Sod USA LLC | PPP Loans |
| Barnes Farming Corporation | PPP Loans |
| Enterprise It Solutions LLC | PPP Loans |
| Emergys LLC | PPP Loans |
| Patagonia Health Inc. | PPP Loans |
| Huesker Inc. | PPP Loans |
| Spectraforce Technologies Inc. | PPP Loans |
| Sportsmedia Technology Corporation | PPP Loans |
| Samet Corporation | PPP Loans |
| Piedmont Health Services Inc. | PPP Loans |
| CRG Corporation | PPP Loans |
| Landdesign Inc. | PPP Loans |
| Passport Labs Inc. | PPP Loans |
| Infomerica Inc. | PPP Loans |
| Akg North America Inc. | PPP Loans |
| Alamance Foods Inc | PPP Loans |
| K-Flex USA LLC | PPP Loans |
| Castle Branch Inc. | PPP Loans |
| Biesse America Inc | PPP Loans |
| Carotek Inc. | PPP Loans |
| University of Kentucky | Uncategorized |
| Fannie Mae | Uncategorized |
| United Parcel Service | Uncategorized |
| Lowe’s Companies | Workers Comp |
| Republican National Committee | Uncategorized |
| Electrolux Home Products Inc. | Uncategorized |
| Johnson & Wales University-Charlotte | Uncategorized |
| North Carolina Department of Justice | Uncategorized |
| Spacex | Uncategorized |
| The Red Cross | Uncategorized |
| Cms | Uncategorized |
| Bank One/Jp Morgan | Uncategorized |
| Us Department of Veteran’s Affairs | Uncategorized |
| NC Department of Commerce | Uncategorized |
| University of North Carolina | Uncategorized |
| Spacex | Uncategorized |
| Vasohealthcare | Uncategorized |
| Us Attorney | Uncategorized |
| Federal Trade Commission | Uncategorized |
| U.S. Senate | Uncategorized |
| Convention of States | Uncategorized |
| U.S. Federal Reserve | Uncategorized |
| U. S. Department of Labor | Uncategorized |
| Department of Energy | Uncategorized |
| Abbott Nutrition | Uncategorized |
| NC Department of Transportation | Uncategorized |
| Veterans Benefits Administration | Uncategorized |
| National Center for Education Statistics | Uncategorized |
| Amazon, Inc. | Uncategorized |
| McLaughlin & Associates | Uncategorized |
| Bankrate, Inc. | Uncategorized |
| State of North Carolina | Workers Comp |
| NC House of Representatives | Uncategorized |
| Smithfield | Uncategorized |
| Freddie Mac | Uncategorized |
| Forest City | Uncategorized |
| Stem | Uncategorized |
| Roper | Uncategorized |
| Hassell | Uncategorized |
| University of North Carolina CH | Uncategorized |
| Fletcher | Uncategorized |
| Pinnacle | Uncategorized |
| Toyota Motor North America | Uncategorized |
| North Carolina Public Schools (retired | Uncategorized |
| Newland | Uncategorized |
| North Carolina Senate | Uncategorized |
| University Of North Carolina | Uncategorized |
| Apex | Uncategorized |
| Gotriangle | Uncategorized |
| Research Triangle Institute | Uncategorized |
| Raven Antenna Systems Inc. | Workers Comp |
| Raleigh Eye Center | Uncategorized |
| Rai Services Company | Uncategorized |
| 7 Mile Advisors Llc | Uncategorized |
| Lendingtree | Uncategorized |
| Martin Marietta Materials Inc. | Workers Comp |
| Merz Pharmaceuticals L. L. C. | Uncategorized |
| Biomerieux Inc | Uncategorized |
| Davidson County Community College | Uncategorized |
| Congress | Uncategorized |
| American Automobile Association | Uncategorized |
Sign-up for the Weekly Newsletter from Old North News.