Employers classified under the Other Services (except Public Administration) industry based in North Carolina submitted 11,381 H-2A job orders during 2024, according to data provided by the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.
Of these, 11,339 were approved (99.6%), while 42 were denied (0.4%).
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
The average approval rate for H-2A petitions across the United States in 2024 stood at 98.8%, slightly higher than the 98.4% recorded in 2023. Statewide, employers across all industries filed 41,679 job orders during the same period, with an approval rate of 99.8%.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings in North Carolina during 2024, with 30,212 petitions (72.5% of all submissions), and an approval rate of 99.8%. Meanwhile, the Other Services (except Public Administration) industry was the second largest contributor, filing 11,381 petitions (27.3% of the total), with an approval rate of 99.6%.
The North Carolina employers with the most petitions categorized under the Other Services (except Public Administration) sector during 2024 included Ncga and Joint Employers, which filed 11,357 petitions with an approval rate of 99.6%, Paul Anderson with 10 petitions and an approval rate of 100%, and Trabor a Bauer, which filed seven petitions with an approval rate of 100%.
Compared to 2023, the Other Services (except Public Administration) sector in the state saw slightly decrease in the number of H-2A petitions filed during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 30,212 | 72.5% | 99.8% | 0.2% |
| 2 | Other Services (except Public Administration) | 11,381 | 27.3% | 99.6% | 0.4% |
| 3 | Retail Trade | 40 | <0.1% | 100% | 0% |
| 4 | Wholesale Trade | 25 | <0.1% | 100% | 0% |
| 5 | Educational Services | 4 | <0.1% | 100% | 0% |
| 6 | Accommodation and Food Services | 3 | <0.1% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Ncga and Joint Employers | Other Services (except Public Administration) | 11,357 | 99.6% | 0.4% |
| Mcneill Labor Management, Inc. | Agriculture, Forestry, Fishing and Hunting | 2,090 | 100% | 0% |
| T Bell Detassseling, LLC | Agriculture, Forestry, Fishing and Hunting | 1,308 | 99.8% | 0.2% |
| Legacy Labor, Inc. | Agriculture, Forestry, Fishing and Hunting | 1,108 | 99.1% | 0.9% |
| Walter P Rawl and Sons, Inc. | Agriculture, Forestry, Fishing and Hunting | 953 | 99.8% | 0.2% |
| DLR Fruit and Vegetable, Inc. | Agriculture, Forestry, Fishing and Hunting | 794 | 100% | 0% |
| E and a Harvesting, L L C | Agriculture, Forestry, Fishing and Hunting | 600 | 100% | 0% |
| O Rea and Sons Harvesting and Hauling | Agriculture, Forestry, Fishing and Hunting | 592 | 100% | 0% |
| Edward Hernandez | Agriculture, Forestry, Fishing and Hunting | 570 | 100% | 0% |
| Juan Carlos Diego Mendez | Agriculture, Forestry, Fishing and Hunting | 523 | 100% | 0% |
| Diego Jeremias Mendez | Agriculture, Forestry, Fishing and Hunting | 476 | 100% | 0% |
| Rafael Barajas | Agriculture, Forestry, Fishing and Hunting | 385 | 100% | 0% |
| Lewis Nursery and Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 365 | 100% | 0% |
| Willowbend Nurseries, LLC | Agriculture, Forestry, Fishing and Hunting | 309 | 100% | 0% |
| Earthland Development Corporation | Agriculture, Forestry, Fishing and Hunting | 300 | 100% | 0% |
| Ricardo Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 299 | 100% | 0% |
| Southern Land Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 298 | 100% | 0% |
| Escalante S O and M, LLC | Agriculture, Forestry, Fishing and Hunting | 297 | 100% | 0% |
| Margarito Hernandez | Agriculture, Forestry, Fishing and Hunting | 274 | 100% | 0% |
| Filiberto Perez | Agriculture, Forestry, Fishing and Hunting | 260 | 100% | 0% |
| North Carolina Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 259 | 100% | 0% |
| Martinez Labor Management, LLC | Agriculture, Forestry, Fishing and Hunting | 256 | 100% | 0% |
| Future Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 250 | 100% | 0% |
| Springside Agriculture, LLC | Agriculture, Forestry, Fishing and Hunting | 248 | 100% | 0% |
| Frey Brothers | Agriculture, Forestry, Fishing and Hunting | 246 | 100% | 0% |
| Cottle Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 240 | 100% | 0% |
| Je Cooley Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 235 | 100% | 0% |
| Duncan Family Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 232 | 99.1% | 0.9% |
| Jose H Gutierrez | Agriculture, Forestry, Fishing and Hunting | 228 | 100% | 0% |
| DL and B Enterprises, Inc. | Agriculture, Forestry, Fishing and Hunting | 224 | 100% | 0% |
| Matthews Ridgeview Farms | Agriculture, Forestry, Fishing and Hunting | 221 | 100% | 0% |
| Pumpkin Patch Fundraisers, Inc. | Agriculture, Forestry, Fishing and Hunting | 216 | 100% | 0% |
| Pure Beauty Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 203 | 100% | 0% |
| Shatley Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 200 | 100% | 0% |
| Sol Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 198 | 100% | 0% |
| C S Mcleod Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 193 | 100% | 0% |
| Jones and Church Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 190 | 100% | 0% |
| Sweet Berry Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 187 | 100% | 0% |
| Pro Health, LLC | Agriculture, Forestry, Fishing and Hunting | 182 | 100% | 0% |
| Willies Labor and Hauling Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 172 | 100% | 0% |
| Scotts Strawberry and Tomato Farms I | Agriculture, Forestry, Fishing and Hunting | 165 | 100% | 0% |
| Blue View, Inc. | Agriculture, Forestry, Fishing and Hunting | 161 | 100% | 0% |
| Buy Sod USA, LLC | Agriculture, Forestry, Fishing and Hunting | 156 | 100% | 0% |
| Lamont Fruit Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 153 | 100% | 0% |
| Melon Acres, Inc. | Agriculture, Forestry, Fishing and Hunting | 151 | 100% | 0% |
| D/B/A Lopez Sanchez Contracting | Agriculture, Forestry, Fishing and Hunting | 150 | 100% | 0% |
| Cherry Bay Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 149 | 100% | 0% |
| Shady Ridge, Corp. | Agriculture, Forestry, Fishing and Hunting | 144 | 100% | 0% |
| Lakeshore Homestead, LLC | Agriculture, Forestry, Fishing and Hunting | 135 | 100% | 0% |
| Velasquez Harvest and Hauling | Agriculture, Forestry, Fishing and Hunting | 127 | 100% | 0% |
| Eluvia Perez | Agriculture, Forestry, Fishing and Hunting | 125 | 100% | 0% |
| John B Martin and Sons Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 124 | 90.3% | 9.7% |
| Pope and Son, Inc. | Agriculture, Forestry, Fishing and Hunting | 120 | 100% | 0% |
| Southeast Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 120 | 100% | 0% |
| Illinois Foundation Seed, Inc. | Agriculture, Forestry, Fishing and Hunting | 116 | 100% | 0% |
| Larchmont Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 115 | 100% | 0% |
| M and M Packing, LLC | Agriculture, Forestry, Fishing and Hunting | 115 | 100% | 0% |
| Lindsey Sweet Potato Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 112 | 100% | 0% |
| Matthews Sweet Potatos Farm | Agriculture, Forestry, Fishing and Hunting | 111 | 100% | 0% |
| WF Partnership | Agriculture, Forestry, Fishing and Hunting | 111 | 100% | 0% |
| Fann Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 108 | 100% | 0% |
| Zingler Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 107 | 100% | 0% |
| Lopez Trucking, LLC | Agriculture, Forestry, Fishing and Hunting | 106 | 100% | 0% |
| Rambo 1, LLC | Agriculture, Forestry, Fishing and Hunting | 101 | 100% | 0% |
| Abraham Santiago Santiago, LLC | Agriculture, Forestry, Fishing and Hunting | 99 | 100% | 0% |
| J Roland Wood Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 99 | 100% | 0% |
| Shelton and Sons Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 98 | 100% | 0% |
| J and J Dill, LLC | Agriculture, Forestry, Fishing and Hunting | 95 | 100% | 0% |
| Frym F Merino and Sons Harvesting | Agriculture, Forestry, Fishing and Hunting | 93 | 100% | 0% |
| Jacksons Farming Company of Autryville | Agriculture, Forestry, Fishing and Hunting | 91 | 100% | 0% |
| Red Hill Growers, Inc. | Agriculture, Forestry, Fishing and Hunting | 90 | 100% | 0% |
| Baumann Farms, LLP | Agriculture, Forestry, Fishing and Hunting | 90 | 100% | 0% |
| Blue River Legacy Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 86 | 100% | 0% |
| Atlantic Agriculture Company | Agriculture, Forestry, Fishing and Hunting | 85 | 100% | 0% |
| Flowerland Garden Center of Cleveland, Inc. | Agriculture, Forestry, Fishing and Hunting | 83 | 100% | 0% |
| Flamm Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 83 | 100% | 0% |
| 4 Vis, LLC | Agriculture, Forestry, Fishing and Hunting | 83 | 100% | 0% |
| Sheppard Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 82 | 100% | 0% |
| Eckert S, Inc. | Agriculture, Forestry, Fishing and Hunting | 80 | 100% | 0% |
| Sandy Knoll Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 80 | 100% | 0% |
| Juan Miguel Valadez | Agriculture, Forestry, Fishing and Hunting | 80 | 100% | 0% |
| Jones Sweet Potato Equipment, Inc. | Agriculture, Forestry, Fishing and Hunting | 80 | 100% | 0% |
| Plummer Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 79 | 100% | 0% |
| Kornegay Family Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 78 | 100% | 0% |
| Pope S Plant Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 77 | 100% | 0% |
| Lopez Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 76 | 100% | 0% |
| All Crop Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 75 | 100% | 0% |
| Luby Harold Langley JR | Agriculture, Forestry, Fishing and Hunting | 74 | 100% | 0% |
| Tim Fisher Farm | Agriculture, Forestry, Fishing and Hunting | 73 | 100% | 0% |
| Sandoval Produce, Inc. | Agriculture, Forestry, Fishing and Hunting | 70 | 100% | 0% |
| Dutchman Tree Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 70 | 100% | 0% |
| Kalir Enterprises, Inc. | Agriculture, Forestry, Fishing and Hunting | 70 | 100% | 0% |
| D and T Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 68 | 100% | 0% |
| Rob Glover Farming, LLC | Agriculture, Forestry, Fishing and Hunting | 68 | 100% | 0% |
| Baucom S Nursery Company | Agriculture, Forestry, Fishing and Hunting | 66 | 100% | 0% |
| Sugar Shack Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 66 | 100% | 0% |
| Lynn Mayer S Great Lakes Glads, Inc. | Agriculture, Forestry, Fishing and Hunting | 65 | 100% | 0% |
| Aldo Farming, LLC | Agriculture, Forestry, Fishing and Hunting | 65 | 100% | 0% |
| Hocutt Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 60 | 100% | 0% |
| Courtney Family Farms | Agriculture, Forestry, Fishing and Hunting | 60 | 100% | 0% |



