The median sale price of a home sold in the first half of 2017 in New Hill fell by $11,000 while total sales increased by 12.5%, according to BlockShopper.com.
From January through June of 2017, there were nine homes sold, with a median sale price of $345,000 – a 3.1% decrease over the $356,000 median sale price for the same period of the previous year. There were eight homes sold in New Hill in the first half of 2016.
The median sales tax in New Hill for the most recent year with available data, 2016, was $1,655, approximately 0.5% of the median home sale price for the first half of 2017.
The following table compares New Hill to other Wake County cities with similar median sales prices in the first half of 2017:
| City | Jan. – June 2017 Home Sales | Jan. – June 2016 Home Sales | % change (Total Home Sales) | Jan. – June 2017 Median Sales Price | Jan. – June 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Brookhaven | 6 | 4 | 50% | $448,500 | $385,000 | 16.5% |
| Lake Anne | 2 | 4 | -50% | $407,750 | $319,250 | 27.7% |
| Birchwood Hills Estates | 6 | 9 | -33.3% | $389,500 | $310,000 | 25.6% |
| Stoneridge | 1 | 3 | -66.7% | $380,000 | $517,000 | -26.5% |
| Avocet | 6 | 8 | -25% | $345,000 | $284,750 | 21.2% |
| New Hill | 9 | 8 | 12.5% | $345,000 | $356,000 | -3.1% |
| Cary | 898 | 1,358 | -33.9% | $335,000 | $320,250 | 4.6% |
| Oxxford Hunt | 5 | 7 | -28.6% | $312,000 | $312,000 | 0% |
| Rolesville | 74 | 120 | -38.3% | $310,000 | $315,250 | -1.7% |
| Medfield Estates | 4 | 1 | 300% | $305,000 | $290,000 | 5.2% |
| Wake Forest | 387 | 581 | -33.4% | $300,000 | $298,000 | 0.7% |


