The median sale price of a home sold in the first half of 2017 in Morrisville rose by $1,500 while total sales decreased by 43.4%, according to BlockShopper.com.
From January through June of 2017, there were 129 homes sold, with a median sale price of $295,000 – a 0.5% increase over the $293,500 median sale price for the same period of the previous year. There were 228 homes sold in Morrisville in the first half of 2016.
The median sales tax in Morrisville for the most recent year with available data, 2016, was $2,882, approximately 1% of the median home sale price for the first half of 2017.
The following table compares Morrisville to other Wake County cities with similar median sales prices in the first half of 2017:
| City | Jan. – June 2017 Home Sales | Jan. – June 2016 Home Sales | % change (Total Home Sales) | Jan. – June 2017 Median Sales Price | Jan. – June 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Rolesville | 74 | 120 | -38.3% | $310,000 | $315,250 | -1.7% |
| Medfield Estates | 4 | 1 | 300% | $305,000 | $290,000 | 5.2% |
| Wake Forest | 387 | 581 | -33.4% | $300,000 | $298,000 | 0.7% |
| Holly Springs | 344 | 573 | -40% | $300,000 | $309,500 | -3.1% |
| Apex | 431 | 614 | -29.8% | $299,000 | $315,000 | -5.1% |
| Morrisville | 129 | 228 | -43.4% | $295,000 | $293,500 | 0.5% |
| Durham | 4 | 21 | -81% | $281,500 | $250,500 | 12.4% |
| Timberlake | 2 | 6 | -66.7% | $268,500 | $223,750 | 20% |
| Fuquay-Varina | 321 | 574 | -44.1% | $246,000 | $249,500 | -1.4% |
| Raleigh | 3,164 | 3,814 | -17% | $244,500 | $225,750 | 8.3% |
| Angier | 8 | 17 | -52.9% | $236,000 | $250,000 | -5.6% |


