The median sale price of a home sold in the first half of 2017 in Lynwood Estates fell by $22,500 while total sales decreased by 66.7%, according to BlockShopper.com.
From January through June of 2017, there were two homes sold, with a median sale price of $206,250 – a 9.8% decrease over the $228,750 median sale price for the same period of the previous year. There were six homes sold in Lynwood Estates in the first half of 2016.
The median sales tax in Lynwood Estates for the most recent year with available data, 2016, was $1,456, approximately 0.7% of the median home sale price for the first half of 2017.
The following table compares Lynwood Estates to other Wake County cities with similar median sales prices in the first half of 2017:
| City | Jan. – June 2017 Home Sales | Jan. – June 2016 Home Sales | % change (Total Home Sales) | Jan. – June 2017 Median Sales Price | Jan. – June 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Raleigh | 3,164 | 3,814 | -17% | $244,500 | $225,750 | 8.3% |
| Angier | 8 | 17 | -52.9% | $236,000 | $250,000 | -5.6% |
| Willow Springs | 66 | 70 | -5.7% | $225,000 | $208,000 | 8.2% |
| Castlebrook Estates | 13 | 8 | 62.5% | $222,000 | $197,500 | 12.4% |
| Lakeside | 9 | 16 | -43.8% | $215,000 | $192,500 | 11.7% |
| Lynwood Estates | 2 | 6 | -66.7% | $206,250 | $228,750 | -9.8% |
| Clayton | 6 | 6 | 0% | $195,500 | $174,000 | 12.4% |
| Knightdale | 198 | 250 | -20.8% | $194,250 | $203,000 | -4.3% |
| Barclay Downs | 3 | 8 | -62.5% | $193,000 | $277,750 | -30.5% |
| Pine Hurst Park | 8 | 2 | 300% | $192,250 | $133,500 | 44% |
| Will-O-Dean Acres | 7 | 7 | 0% | $183,000 | $169,000 | 8.3% |


