The median sale price of a home sold in June 2017 in Stallings in Union County rose by $16,000 while total sales decreased by 3.6%, according to BlockShopper.com.
In June 2017, there were 27 homes sold, with a median sale price of $266,000 – a 6.4% increase over the $250,000 median sale price for the same period of the previous year. There were 28 homes sold in Stallings in June 2016.
The median sales tax in Stallings for 2017 was $2,221. In 2016, the median sales tax was $2,187. This marks an increase of 1.6%. The effective property tax rate, using the median property tax and median home sale price as the basis, is 0.8%.
The following table compares Stallings to other Union County cities with similar median sale prices in June 2017:
| City | June 2017 Home Sales | June 2016 Home Sales | % change (Total Home Sales) | June 2017 Median Sales Price | June 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Unionville | 2 | 8 | -75% | $410,750 | $247,500 | 66% |
| Wesley Chapel | 11 | 23 | -52.2% | $380,000 | $425,000 | -10.6% |
| Mineral Springs | 7 | 4 | 75% | $353,000 | $356,000 | -0.8% |
| Mint Hill | 1 | 1 | 0% | $329,000 | $385,000 | -14.5% |
| Matthews | 5 | 3 | 66.7% | $310,000 | $258,500 | 19.9% |
| Stallings | 27 | 28 | -3.6% | $266,000 | $250,000 | 6.4% |
| Indian Trail | 52 | 94 | -44.7% | $252,250 | $245,500 | 2.7% |
| Hemby Bridge | 2 | 4 | -50% | $247,000 | $156,500 | 57.8% |
| Monroe | 40 | 79 | -49.4% | $175,500 | $165,500 | 6% |
| Lake Park | 6 | 7 | -14.3% | $174,500 | $172,500 | 1.2% |
| Wingate | 2 | 6 | -66.7% | $160,500 | $131,000 | 22.5% |
* This story only considers sales data for the part of Stallings that is in Union County.


