The median sale price of a home sold in the second quarter of 2017 in Fuquay-Varina fell by $5,500 while total sales decreased by 35.9%, according to BlockShopper.com.
From April through June of 2017, there were 189 homes sold, with a median sale price of $246,500 – a 2.2% decrease over the $252,000 median sale price for the same period of the previous year. There were 295 homes sold in Fuquay-Varina in the second quarter of 2016.
The median sales tax in Fuquay-Varina for the most recent year with available data, 2016, was $2,023, approximately 0.8% of the median home sale price for the second quarter of 2017.
The following table compares Fuquay-Varina to other Wake County cities with similar median sales prices in the second quarter of 2017:
| City | Apr. – June 2017 Home Sales | Apr. – June 2016 Home Sales | % change (Total Home Sales) | Apr. – June 2017 Median Sales Price | Apr. – June 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Apex | 253 | 366 | -30.9% | $300,000 | $315,000 | -4.8% |
| Timberlake | 1 | 5 | -80% | $292,000 | $215,000 | 35.8% |
| Durham | 3 | 16 | -81.3% | $282,500 | $251,750 | 12.2% |
| Avocet | 4 | 4 | 0% | $270,000 | $273,500 | -1.3% |
| Raleigh | 1,843 | 2,254 | -18.2% | $255,000 | $237,500 | 7.4% |
| Fuquay-Varina | 189 | 295 | -35.9% | $246,500 | $252,000 | -2.2% |
| Willow Springs | 31 | 36 | -13.9% | $240,000 | $193,500 | 24% |
| Lakeside | 6 | 8 | -25% | $228,000 | $192,000 | 18.8% |
| Angier | 4 | 8 | -50% | $226,750 | $247,500 | -8.4% |
| Will-O-Dean Acres | 5 | 4 | 25% | $225,000 | $172,000 | 30.8% |
| Castlebrook Estates | 7 | 5 | 40% | $223,000 | $208,000 | 7.2% |


