In 2023, the Economic Development Administration (EDA) issued 19 grants totaling $12,831,748 to fund economic development projects in North Carolina.
This represents an 85.6% decrease from 2022, when the state received $89,231,924 in funding.
North Carolina ranked ninth across the U.S. in total EDA grant funding for 2023. South Carolina topped the list with $30,038,466 in funding across 14 grants.
Guilford Technical Community College received the largest EDA grant for funding an economic development project in the state, totalling $1,741,378.
| Grantee Name | Total Funding |
|---|---|
| Guilford Technical Community College | $1,741,378 |
| Town of Spindale | $1,555,237 |
| City of Eden | $1,500,000 |
| City of Lexington | $1,345,950 |
| Trustees of Maryland Community College | $1,305,585 |
| Gaston College | $1,140,000 |
| Watauga County | $817,558 |
| North Carolina Coastal Federation, Inc. | $734,000 |
| Town of Elizabethtown | $690,604 |
| Appalachian Voices | $317,240 |
| Men and Women United for Youth | $291,377 |
| Guilford College | $218,583 |
| Southwestern North Carolina Planning | $210,000 |
| Albemarle Commission | $210,000 |
| Western Piedmont Council of Governments | $210,000 |
| Town of Hertford | $180,000 |
| Eastern Band of Cherokee Indians | $145,000 |
| University of North Carolina at Chapel Hill | $109,618 |
| Fayetteville State University | $109,618 |



