The median sale price of a home sold in June 2017 in Dallas rose by $5,750 while total sales decreased by 54.5%, according to BlockShopper.com.
In June 2017, there were 10 homes sold, with a median sale price of $118,000 – a 5.1% increase over the $112,250 median sale price for the same period of the previous year. There were 22 homes sold in Dallas in June 2016.
The median sales tax in Dallas for the most recent year with available data, 2015, was $804, approximately 0.7% of the median home sale price for June 2017.
The following table compares Dallas to other Gaston County cities with similar median sales prices in June 2017:
| City | June 2017 Home Sales | June 2016 Home Sales | % change (Total Home Sales) | June 2017 Median Sales Price | June 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Mount Holly | 45 | 37 | 21.6% | $210,500 | $163,000 | 29.1% |
| Ranlo | 8 | 6 | 33.3% | $153,500 | $137,500 | 11.6% |
| Vinton Woods | 2 | 0 | – | $143,500 | $0 | – |
| Alexis | 1 | 1 | 0% | $142,000 | $79,500 | 78.6% |
| Gastonia | 168 | 159 | 5.7% | $124,000 | $120,000 | 3.3% |
| Dallas | 10 | 22 | -54.5% | $118,000 | $112,250 | 5.1% |
| Cherryville | 15 | 13 | 15.4% | $118,000 | $77,500 | 52.3% |
| Lowell | 6 | 6 | 0% | $101,250 | $76,000 | 33.2% |
| Cramerton | 10 | 15 | -33.3% | $99,000 | $167,000 | -40.7% |
| Kings Mountain | 8 | 8 | 0% | $86,500 | $56,500 | 53.1% |
| Bessemer City | 21 | 20 | 5% | $86,000 | $75,000 | 14.7% |


