The median sale price of a home sold in June 2017 in Cherryville rose by $40,500 while total sales increased by 15.4%, according to BlockShopper.com.
In June 2017, there were 15 homes sold, with a median sale price of $118,000 – a 52.3% increase over the $77,500 median sale price for the same period of the previous year. There were 13 homes sold in Cherryville in June 2016.
The median sales tax in Cherryville for the most recent year with available data, 2015, was $734, approximately 0.6% of the median home sale price for June 2017.
The following table compares Cherryville to other Gaston County cities with similar median sales prices in June 2017:
| City | June 2017 Home Sales | June 2016 Home Sales | % change (Total Home Sales) | June 2017 Median Sales Price | June 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Ranlo | 8 | 6 | 33.3% | $153,500 | $137,500 | 11.6% |
| Vinton Woods | 2 | 0 | – | $143,500 | $0 | – |
| Alexis | 1 | 1 | 0% | $142,000 | $79,500 | 78.6% |
| Gastonia | 168 | 159 | 5.7% | $124,000 | $120,000 | 3.3% |
| Dallas | 10 | 22 | -54.5% | $118,000 | $112,250 | 5.1% |
| Cherryville | 15 | 13 | 15.4% | $118,000 | $77,500 | 52.3% |
| Lowell | 6 | 6 | 0% | $101,250 | $76,000 | 33.2% |
| Cramerton | 10 | 15 | -33.3% | $99,000 | $167,000 | -40.7% |
| Kings Mountain | 8 | 8 | 0% | $86,500 | $56,500 | 53.1% |
| Bessemer City | 21 | 20 | 5% | $86,000 | $75,000 | 14.7% |
| South Gastonia | 1 | 0 | – | $73,500 | $0 | – |


