The median sale price of a home sold in the second quarter of 2017 in Brookhaven fell by $10,000 while total sales remained unchanged with three homes sold, according to BlockShopper.com.
From April through June of 2017, there were three homes sold, with a median sale price of $440,000 – a 2.2% decrease over the $450,000 median sale price for the same period of the previous year. There were three homes sold in Brookhaven in the second quarter of 2016, as well.
The median sales tax in Brookhaven for the most recent year with available data, 2016, was $3,914, approximately 0.9% of the median home sale price for the second quarter of 2017.
The following table compares Brookhaven to other Wake County cities with similar median sales prices in the second quarter of 2017:
| City | Apr. – June 2017 Home Sales | Apr. – June 2016 Home Sales | % change (Total Home Sales) | Apr. – June 2017 Median Sales Price | Apr. – June 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| New Hill | 6 | 3 | 100% | $598,000 | $550,000 | 8.7% |
| Brookstone | 5 | 1 | 400% | $455,000 | $395,000 | 15.2% |
| Brookhaven | 3 | 3 | 0% | $440,000 | $450,000 | -2.2% |
| Lake Anne | 1 | 2 | -50% | $418,000 | $433,000 | -3.5% |
| Birchwood Hills Estates | 2 | 8 | -75% | $387,000 | $319,500 | 21.1% |
| Stoneridge | 1 | 1 | 0% | $380,000 | $538,000 | -29.4% |
| Cary | 567 | 794 | -28.6% | $342,000 | $334,750 | 2.2% |
| Medfield Estates | 3 | 1 | 200% | $330,000 | $290,000 | 13.8% |
| Barclay Downs | 1 | 7 | -85.7% | $330,000 | $287,500 | 14.8% |
| Oxxford Hunt | 4 | 6 | -33.3% | $316,000 | $306,750 | 3% |
| Holly Springs | 208 | 324 | -35.8% | $315,000 | $316,750 | -0.6% |


