The median sale price of a home sold in May 2017 in Bessemer City rose by $6,750 while total sales increased by 8.3%, according to BlockShopper.com.
In May 2017, there were 13 homes sold, with a median sale price of $70,000 – a 10.7% increase over the $63,250 median sale price for the same period of the previous year. There were 12 homes sold in Bessemer City in May 2016.
The median sales tax in Bessemer City for the most recent year with available data, 2015, was $676, approximately 1% of the median home sale price for May 2017.
The following table compares Bessemer City to other Gaston County cities with similar median sales prices in May 2017:
| City | May 2017 Home Sales | May 2016 Home Sales | % change (Total Home Sales) | May 2017 Median Sales Price | May 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Cherryville | 12 | 19 | -36.8% | $106,500 | $70,000 | 52.1% |
| Yorkwood | 1 | 0 | – | $100,000 | $0 | – |
| Kings Mountain | 5 | 4 | 25% | $95,000 | $41,250 | 130.3% |
| Dallas | 22 | 18 | 22.2% | $86,000 | $89,000 | -3.4% |
| Lowell | 8 | 4 | 100% | $85,500 | $149,250 | -42.7% |
| Springdale | 3 | 3 | 0% | $82,500 | $100,000 | -17.5% |
| Bessemer City | 13 | 12 | 8.3% | $70,000 | $63,250 | 10.7% |
| Ranlo | 9 | 4 | 125% | $67,000 | $100,000 | -33% |
| Vinton Woods | 1 | 0 | – | $64,500 | $0 | – |
| High Shoals | 1 | 0 | – | $19,500 | $0 | – |
| North Belmont | 1 | 0 | – | $14,000 | $0 | – |


